5,329 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bel | CBL ASSY SMA RG316 9.843" | 7.164 | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY AMMC PLUG-PLUG 11.811" | 3.051 | Laos71 pcs | |
|
Agastat Relays / TE Connectivity | CBL ASSY UMCC PLUG-PLUG 3.937" | 1.363 | Varu | |
|
Hirose | CBL ASSY W.FL PLUG-PLUG 19.69" | 6.384 | Laos446 pcs | |
|
Bel | CBL ASSY SMA JACK-PLUG RG316 4' | 8.748 | Laos403 pcs | |
PT40050NSMFRP
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY PIGTAIL 50' NM RSMA FEM | 73.3 | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY BNC PLUG RG316 12" | 9.669 | Laos1 pcs | |
PT8X3NB
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY PIGTAIL 3'CRIMP NM-BNCM | 19.148 | Varu | |
|
Pomona Electronics | CBL ASSY SMA RG142B 36" | 29.59 | Varu | |
|
Crystek Corporation | CBL ASSY SMA PLUG-PLUG 4' | 125.83 | Varu | |
PT82NT
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY PIGTAIL 2' NM TNCM | 19.38 | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA-UMC 7.874" | 4.932 | Laos499 pcs | |
|
TPI (Test Products International) | CBL ASSY BNC PLUG-PLUG RG62 5' | - | Varu | |
|
Bel | CBL ASSY SMA PLUG RG142 24" | 31.29 | Varu | |
|
Amphenol RF Division | HD-BNC TO 1.0/2.3 STRT PLUG 36" | 29.943 | Varu | |
PTD15NP
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY 15' TEFLEX NM UHFM | 36.501 | Varu | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 4.331" | 5.757 | Varu | |
|
Hirose | CBL ASSY U.FL PLUG 6.693" | 4.54 | Varu | |
|
Bel | CBL ASSY MCX PLUG-PLUG RG316 6" | 7.656 | Laos865 pcs | |
PT19515SMN
Rohs Compliant |
Laird Technologies - Antennas | CABLE ASSY A195 SMA MALE NM | 24.161 | Varu | |
|
Hirose | CBL ASSY U.FL PLUG 7.874" | 4.66 | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA PLUG RG316 9.843" | 7.794 | Laos651 pcs | |
|
Amphenol SV Microwave | CBL ASSY SMP-2.92MM 12" | 148.428 | Laos21 pcs | |
CT2418-200-2
Rohs Compliant |
Cal Test Electronics | INS BNCM CABLE ASSY 75OHM 200CM | 18.8 | Varu | |
PT583SMFBN
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY RG58U SMBM BNCM | 34.817 | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA PLUG TFLEX-405 3" | 21.591 | Laos35 pcs | |
|
Bel | CBL ASSY SMA PLUG RG316 29.53" | 6.444 | Laos624 pcs | |
|
Mueller Electric Co. | CBL ASSY BNC PLUG-PLUG RG58C 4' | 14.23 | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY UMCC-TNC 11.811" | 21.335 | Laos27 pcs | |
|
Bel | CBL ASSY SMB PLUG RG316 18" | 12.9 | Laos45 pcs | |
|
Amphenol Connex (Amphenol RF) | HD-BNC STRAIGHT PLUG TO 1.0/2.3 | 91.186 | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA PLUG RG316 16" | 10.755 | Laos56 pcs | |
|
Pomona Electronics | CBL ASSY SMA PLUG-PLUG RG316 4' | 34.19 | Varu | |
|
Rosenberger | 2.4 ASSY TESTCABLE STANDARD | - | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY UMCC PLUG-PLUG 7.874" | 3.538 | Laos2 pcs | |
RF316-01SP1-01SP1-1000
Rohs Compliant |
Samtec, Inc. | MICRO RF CABLE ASSEMBLY | - | Varu | |
|
Bel | CBL ASSY UMCC PLUG-PLUG 1.969" | 1.596 | Varu | |
PT85TB
Rohs Compliant |
Laird Technologies - Antennas | CBL ASSY PIGTAIL 5' TNCM BNCM | 19.814 | Varu | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY N TYPE PLUG RG142 24" | 42.429 | Varu | |
|
Bel | CBL ASSY SMB PLUG RG316 30" | 20.992 | Varu | |
|
Hirose | CBL ASSY X.FL PLUG-PLUG 11.811" | 7.012 | Laos100 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA-UMC 3.937" | 9.584 | Laos128 pcs | |
|
Amphenol Connex (Amphenol RF) | CABLE BNC JACK-HD-BNC PLUG 180" | 109.322 | Varu | |
|
Rosenberger | 3.5 ASSY TESTCABLE STANDARD | - | Varu | |
|
Amphenol Connex (Amphenol RF) | HD-BNC STRAIGHT PLUG TO HD-BNC S | 39.168 | Varu | |
|
Linx Technologies | CBL ASSY SMA-UMCC 3.937" | 5.184 | Laos308 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA-BNC PLUG RG316 12" | 9.47 | Laos40 pcs | |
|
Amphenol Connex (Amphenol RF) | HD-BNC STRAIGHT PLUG TO HD-BNC S | 35.488 | Varu | |
|
Amphenol Connex (Amphenol RF) | CABLE BNC JACK-HD-BNC PLUG 1M | 38.916 | Laos25 pcs | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 4.724" | 5.928 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|