2,240 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Aries Electronics, Inc. | CABLE 16POS .100 JUMPER 3.6 INCH | 7.392 | Varu | |
JF08R0R051030FD
Rohs Compliant |
JAE Electronics, Inc. | CABLE ASSY HI SPEED | - | Varu | |
|
Aries Electronics, Inc. | CABLE 30POS .100 JUMPER 6 INCH | 13.3 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFE15T/AF15/AFE15T | 1.358 | Laos3 pcs | |
JF08R0R051040PA1
Rohs Compliant |
JAE Electronics, Inc. | CABLE ASSY HI SPEED | - | Varu | |
|
Aries Electronics, Inc. | CABLE 9POS .100 JUMPER 2 INCH | 4.635 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFH04T/AE04/AFH04T | 0.382 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFK06A/AE06/AFK06A | 2.266 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFK12A/AE12/AFK12A | 3.664 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG06G/AF06/AFE06T | 1.279 | Laos584 pcs | |
|
Aries Electronics, Inc. | CABLE 9POS .100 JUMPER 6 INCH | 5.856 | Varu | |
JF08R0R041050MA
Rohs Compliant |
JAE Electronics, Inc. | CABLE ASSY HI SPEED | - | Varu | |
JF08R0R041040PA
Rohs Compliant |
JAE Electronics, Inc. | CABLE ASSY HI SPEED | - | Varu | |
|
Aries Electronics, Inc. | CABLE 39POS .100 JUMPER 12 INCH | 18.63 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFH20T/AE20/AFH20T | 1.67 | Varu | |
|
Aries Electronics, Inc. | CABLE 31POS .100 JUMPER 9 INCH | 14.587 | Varu | |
|
Aries Electronics, Inc. | CABLE 16POS .100 JUMPER 9 INCH | 9.555 | Varu | |
|
Aries Electronics, Inc. | CABLE 14POS .100 JUMPER 9 INCH | 8.526 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFF14G/AF14/AFE14T | 2.708 | Laos501 pcs | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFF10G/AF10/AFE10T | 2.065 | Laos468 pcs | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG10G/AF10/AFE10T | 1.91 | Laos500 pcs | |
|
Aries Electronics, Inc. | CABLE 29POS .100 JUMPER 6 INCH | 13.64 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFK22A/AE22/AFH22T | 5.104 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFK22A/AE22/AFH22T | 4.848 | Varu | |
|
Aries Electronics, Inc. | CABLE 39POS .100 JUMPER 3 INCH | 12.96 | Varu | |
|
Aries Electronics, Inc. | CABLE 33POS .100 JUMPER 9 INCH | 14.535 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG08A/AF08/AFG08A | 3.019 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFE18T/AF18/AFE18T | 1.36 | Varu | |
|
Aries Electronics, Inc. | CABLE 16POS .100 JUMPER 2.5 INCH | 6.82 | Varu | |
|
Aries Electronics, Inc. | CABLE 32POS .100 JUMPER 12 INCH | 15.916 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG09A/AF09/AFE09T | 2.157 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG04G/AF04/AFE04T | 1.261 | Laos815 pcs | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFH12T/AE12/AFH12T | 1.301 | Varu | |
|
Aries Electronics, Inc. | PIN-STAKED FLEX JUMPER 4POS | 6.908 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG11A/AF11/AFG11A | 4.292 | Varu | |
JF08R0R051045OC
Rohs Compliant |
JAE Electronics, Inc. | CABLE ASSY HI SPEED | - | Varu | |
|
Aries Electronics, Inc. | CABLE 10POS .100 JUMPER 2 INCH | 5.064 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFF06G/AF06/AFF06G | 2.28 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFF20A/AF20/AFE20T | 4.385 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG13G/AF13/AFG13G | 4.437 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFF03G/AF03/AFF03G | 1.633 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG06A/AF06/AFE06T | 1.524 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFH25T/AE25/AFH25T | 2.279 | Varu | |
JF08R0R041060JB
Rohs Compliant |
JAE Electronics, Inc. | CABLE ASSY HI SPEED | - | Varu | |
|
Aries Electronics, Inc. | CABLE 13POS .100 JUMPER 4 INCH | 6.908 | Varu | |
|
Aries Electronics, Inc. | CABLE 8POS .100 JUMPER 24 INCH | 11.86 | Varu | |
|
Aries Electronics, Inc. | CABLE 16POS .100 JUMPER 20 INCH | 13.8 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFK22A/AE22/AFH22T | 5.072 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFF20A/AF20/AFF20A | 7.178 | Varu | |
|
Agastat Relays / TE Connectivity | FLEX CABLE - AFG13G/AF13/AFG13G | 4.705 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|