3,568 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Wurth Electronics | TWISTER FOR CABLES 26,8 MM/55,5 | 0.228 | Laos500 pcs | |
|
Panduit | CBL CLAMP GROUND BRONZE PIPE MNT | 19.21 | Varu | |
|
Essentra Components | CBL CLIP BENDABLE NAT PUSH IN | 0.077 | Varu | |
|
Essentra Components | CBL CLIP TWIST LOCK NAT FIR TREE | 0.116 | Varu | |
|
HellermannTyton | CBL CLIP BUNDLING EDGE MNT CLIP | 0.588 | Varu | |
|
Panduit | CBL CLAMP GROUND BRONZE PIPE MNT | 59.63 | Varu | |
|
Essentra Components | CABLE CLEAT NO. 12: M10 BOLT, 1. | 0.376 | Varu | |
PCL200012
Rohs Compliant |
Amphenol Pcd | P-CLAMP (BOEING SPEC) | 26.39 | Varu | |
|
Essentra Components | CBL CLIP WIRE SADDLE NAT ARROW | 0.383 | Varu | |
|
Wurth Electronics | SNAP-ON CABLE HOLDER WITH LOCKIN | 0.19 | Laos490 pcs | |
|
Panduit | CBL SPRT BRIDLE RING FASTENER | 2.257 | Varu | |
|
Panduit | CBL CLIP CONDUIT METALLIC BEAM | 2.145 | Varu | |
PCL03AHR10
Rohs Compliant |
Amphenol Pcd | METAL P-CLAMP | 8.341 | Varu | |
|
Keystone Electronics Corp. | CBL CLAMP P-TYPE WHITE FASTENER | 0.046 | Varu | |
|
Panduit | CBL CLAMP SERV POST FASTENER | 206.02 | Varu | |
PCL03ANZ14
Rohs Compliant |
Amphenol Pcd | METAL P-CLAMP | 7.277 | Varu | |
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | 1.951 | Varu | |
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | 2.184 | Varu | |
PCL200023
Rohs Compliant |
Amphenol Pcd | P-CLAMP (BOEING SPEC) | 32.912 | Varu | |
|
HellermannTyton | CBL CLIP BUNDLING NAT FIR TREE | 0.02 | Varu | |
|
Essentra Components | CABLE CLEAT NO. 8: M6 BOLT, .799 | 0.154 | Varu | |
|
Amphenol Pcd | CBL CLAMP BUNDLE SEPARATION | 35.045 | Varu | |
|
Panduit | CBL CLIP WIRE SADDLE BLACK ARROW | 0.98 | Varu | |
|
Essentra Components | CBL CLAMP P-TYPE NAT FASTENER | 0.133 | Varu | |
|
HellermannTyton | CBL CLIP HOSE BLACK | 0.233 | Varu | |
|
Essentra Components | CBL CLAMP P-TYPE SILVER FASTENER | 0.347 | Laos424 pcs | |
|
Amphenol Pcd | CBL CLAMP BUNDLE FASTENER | 25.665 | Varu | |
|
HellermannTyton | CBL CLIP HOSE BLACK | 0.75 | Varu | |
T3D05620C2
Rohs Compliant |
HellermannTyton | CABLE CLAMP 14MM BLACK | - | Varu | |
|
Essentra Components | CBL CLIP WIRE SADDLE NAT ARROW | 0.068 | Varu | |
|
HellermannTyton | CBL CLIP BUNDLING BLK WELD STUD | 0.126 | Varu | |
|
Panduit | CBL CLIP CONDUIT BLACK STUD MNT | 1.764 | Varu | |
|
Panduit | CBL CLIP C-TYPE BLACK FASTENER | - | Varu | |
|
Panduit | CBL CLIP CONDUIT MET BRACKET | 1.458 | Varu | |
|
Essentra Components | CBL CLIP WIRE SADDLE NAT ARROW | 0.522 | Varu | |
|
Panduit | CBL CLIP C-TYPE STRIP BLACK ADH | 0.557 | Varu | |
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | 2.175 | Varu | |
|
HellermannTyton | CBL CLIP HOSE WHITE | 1.338 | Laos200 pcs | |
STL-6-350-3-01
Rohs Compliant |
Essentra Components | CBL CLIP TWIST LOCK NAT ARROW | 0.203 | Varu | |
|
Keystone Electronics Corp. | CBL CLAMP U-TYPE SILVER FASTENER | 0.158 | Laos235 pcs | |
|
Panduit | CBL SPRT J-HOOK BLACK WALL MNT | - | Varu | |
|
HellermannTyton | CBL CLAMP P-TYPE BLACK FASTENER | 1.654 | Varu | |
|
Essentra Components | CBL CLIP FLAT NATURAL ADHESIVE | 0.522 | Laos360 pcs | |
PCL03ANL32
Rohs Compliant |
Amphenol Pcd | METAL P-CLAMP | 9.196 | Varu | |
|
Essentra Components | CBL CLIP TWIST LOCK NATURAL ADH | 0.176 | Varu | |
|
Essentra Components | CBL CLIP C-TYPE NATURAL ADHESIVE | 0.384 | Varu | |
211-00270
Rohs Compliant |
HellermannTyton | CBL CLIP P-TYPE H8P 14MM | - | Varu | |
|
Panduit | CBL CLAMP GROUNDING COPPER | 29.589 | Laos28 pcs | |
|
Panduit | CBL CLIP P-TYPE NATURAL FASTENER | 0.094 | Varu | |
|
Panduit | CBL CLIP C-TYPE BLACK ADHESIVE | 0.521 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|