27,712 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Agastat Relays / TE Connectivity | 55/ CABLE OUTER SPACE | 4.902 | Varu | |
6131418
Rohs Compliant |
General Cable | CABLE CAT5E 8COND 24AWG 1000' | 419.2 | Varu | |
|
Alpha Wire | 26AWG 4C FOIL | 1.214 | Varu | |
|
Agastat Relays / TE Connectivity | 44A1121-26-2/9-9 | 0.739 | Varu | |
|
Belden | CBL 4COND 24 AWG SHLD MACHFLEX | 67.925 | Laos8 pcs | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X1.5 PLTC GY UNSH G/Y D9. | 5.824 | Varu | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X0.34 WSOR YE UNSH DCS D5 | 1.495 | Varu | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.75+4X0.34 PUR BK UNSH | 3.562 | Varu | |
1513C B59500
Rohs Compliant |
Belden | 12 PR #24 PO FS PVC FS PVC | 2269.68 | Varu | |
7133820.2.5R
Rohs Compliant |
General Cable | 6A 10000 CMR WH 2.5K RL | 1.453 | Varu | |
|
3M | MULTI-PAIR 38COND 26AWG GRY 5' | 25.106 | Varu | |
|
General Cable | MULTI-PAIR 6COND 18AWG SHLD 500' | 563.33 | Varu | |
|
Agastat Relays / TE Connectivity | MULTI-PAIR 2COND 20AWG WHT SHLD | 3.416 | Varu | |
1422031
Rohs Compliant |
Phoenix Contact | CABLE 3COND 24AWG BLACK 300M | 838.07 | Varu | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X0.75 WSOR GY UNSH G/Y D7 | 2.808 | Varu | |
82624.XX.01
Rohs Compliant |
General Cable | 6/4 TYPE G 600V-2KV-BLK-MISC | 3.029 | Varu | |
|
Alpha Wire | CABLE 12COND 24AWG SHLD 1000' | 4691.12 | Varu | |
|
Alpha Wire | CABLE 12COND 18AWG SHLD 100' | 2184.69 | Varu | |
|
General Cable | CABLE 2COND 22AWG NAT SHLD 500' | 82.56 | Varu | |
|
Belden | CBL 1PR 22AWG SHLD | 1696.52 | Varu | |
|
Alpha Wire | CABLE 4 COND 16AWG BLACK 1000' | - | Varu | |
162SFPLC.41.03
Rohs Compliant |
General Cable | CABLE 2COND 16AWG RED 1000' | 114.03 | Varu | |
7852A 0101000
Rohs Compliant |
Belden | CAT6E+ 4PRB U/UTP CMP REEL | 1001.52 | Varu | |
|
TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM | 1.127 | Varu | |
|
Amphenol Pcd | CABLE CAT6 8COND 26AWG 984.25' | 2994.93 | Varu | |
|
3M | MULTI-PAIR 26COND 28AWG GRY 300' | 458.98 | Varu | |
|
Alpha Wire | MULTI-PAIR 4COND 24AWG SHLD 500' | 453.04 | Varu | |
|
Alpha Wire | CABLE 5COND 14AWG BLACK 100' | - | Varu | |
|
Belden | CBL 3COND 22AWG FLRST | 274.18 | Varu | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 2.524 | Varu | |
|
General Cable | CABLE 3COND 18AWG YELLOW 250' | 294.875 | Varu | |
|
Alpha Wire | CABLE 2COND 24AWG SHLD 100' | 38.53 | Laos6 pcs | |
|
Belden | CABLE 6PR IND SHLD 24AWG 100' | 303.129 | Laos8 pcs | |
|
3M | MULTI-PAIR 50COND 28AWG GRY 5' | 17.162 | Varu | |
P182AL52.52.86
Rohs Compliant |
General Cable | CABLE 2COND 18AWG NATURAL 3000' | - | Varu | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.478 | Varu | |
|
Alpha Wire | CABLE 2COND 24AWG SLATE 1000' | 1287.01 | Varu | |
8112 060500
Rohs Compliant |
Belden | CBL 12 1/2PR 24AWG SHLD | 2547.23 | Varu | |
|
Alpha Wire | CABLE 27COND 24AWG SHLD 500' | - | Varu | |
1812A G7W1000
Rohs Compliant |
Belden | 2 #24 PVC PVC SRV PVC | 753.36 | Varu | |
|
Alpha Wire | CABLE 3COND 18AWG SHLD 1000' | 2496.47 | Varu | |
100G1141-1.00-0/2/5/9-0
Rohs Compliant |
Agastat Relays / TE Connectivity | 100G1141-1.00-0/2/5/9-0 | 3.814 | Varu | |
|
Alpha Wire | CABLE 25 COND 24AWG BLACK 100' | - | Varu | |
|
Alpha Wire | CABLE 5COND 20AWG SLATE 100' | - | Varu | |
|
General Cable | CABLE 2COND 14AWG WHT SHLD 500' | 322.363 | Varu | |
|
Phoenix Contact | CABLE REEL 8-POSITION FREE CABLE | 1914.06 | Varu | |
|
Alpha Wire | MULTI-PAIR 10COND 26AWG 100' | 460.88 | Varu | |
|
Alpha Wire | MULTI-PAIR 48COND 20AWG 1000' | - | Varu | |
|
Alpha Wire | CABLE 19COND 20AWG SHLD 100' | 2183.76 | Varu | |
9406 T351000
Rohs Compliant |
Belden | CBL 2PR 22AWG SHLD | 1338.56 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|