102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Rubycon | CAP ALUM 330UF 20% 400V SNAP | 5.813 | Varu | |
|
KEMET | CAP ALUM 8200UF 20% 350V SCREW | 49.705 | Varu | |
E81D630VNN562MR50T
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 5600UF 63V RADIAL | 2.892 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 100V SMD | 3.109 | Laos745 pcs | |
|
Rubycon | CAP ALUM 33UF 20% 500V THRUHOLE | 1.028 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 160V SNAP | 2.989 | Varu | |
|
KEMET | CAP ALUM 1000UF 20% 350V RADIAL | 11.444 | Varu | |
|
Nichicon | CAP ALUM 33UF 20% 10V RADIAL | 0.171 | Varu | |
|
EPCOS | CAP ALUM 8100UF 20% 63V RADIAL | 11.673 | Varu | |
|
EPCOS | CAP ALUM 680UF 20% 250V SNAP | 3.623 | Varu | |
|
Nichicon | CAP ALUM 3900UF 20% 10V RADIAL | 0.473 | Varu | |
|
Nichicon | CAP ALUM 1800UF 20% 500V SCREW | 64.906 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 1300UF 20% 150V FLATPCK | 90.059 | Varu | |
|
EPCOS | CAP ALUM 470UF 20% 450V SNAP | 12.143 | Varu | |
|
Nichicon | CAP ALUM 22UF 20% 315V RADIAL | - | Varu | |
|
KEMET | CAP ALUM 1000UF 20% 450V SCREW | 13.868 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 400V SNAP | 7.746 | Varu | |
|
Nichicon | CAP ALUM 2700UF 20% 350V SCREW | 53.432 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 13000UF 60V SCREW | 16.958 | Varu | |
|
EPCOS | CAP ALUM 1500UF 20% 160V SNAP | 4.899 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 150UF 20% 400V SNAP | - | Varu | |
|
Electro-Films (EFI) / Vishay | AXIAL LEADED TUBULAR ALUMINUM | 13.465 | Varu | |
|
Rubycon | CAP ALUM 1000UF 20% 35V RADIAL | 0.286 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 120000UF 20% 35V SCREW | 19.885 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 25V SMD | - | Varu | |
|
Panasonic | CAP ALUM 220UF 20% 400V SNAP | 2.9 | Laos92 pcs | |
|
KEMET | CAP ALUM 4300UF 20% 350V SCREW | 39.302 | Varu | |
|
KEMET | CAP ALUM 360000UF 20% 40V SCREW | 60.063 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 68UF 20% 16V THRU HOLE | 0.107 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 330UF 20% 50V RADIAL | 0.231 | Laos998 pcs | |
|
Nippon Chemi-Con | CAP MINI ALUM ELECTRO | 1.212 | Laos987 pcs | |
|
Nichicon | CAP ALUM 27UF 20% 450V RADIAL | 1.207 | Laos205 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 160V RADIAL | 1.201 | Varu | |
|
Panasonic | 80VDC, 56UF | 0.122 | Varu | |
|
Nichicon | CAP ALUM 220UF 20% 50V RADIAL | 0.278 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 16V SMD | 0.228 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 330UF 20% 200V SNAP | 1.075 | Varu | |
|
KEMET | CAP ALUM 680000UF 20% 25V SCREW | 54.094 | Varu | |
|
EPCOS | CAP ALUM 220UF 20% 50V RADIAL | 0.244 | Varu | |
|
Wurth Electronics | CAP ALUM 470UF 20% 450V SNAP | 14.02 | Varu | |
604D202G7R5GJ2
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP ALUM 2000UF 7.5V AXIAL | 58.356 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 8200UF 20% 16V RADIAL | 1.308 | Varu | |
|
Panasonic | CAP ALUM 150UF 20% 50V RADIAL | 0.17 | Varu | |
|
Panasonic | CAP ALUM 100UF 20% 10V RADIAL | 0.052 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 20% 50V RADIAL | 0.953 | Varu | |
|
Rubycon | CAP ALUM 120UF 20% 450V SNAP | 1.914 | Laos46 pcs | |
|
Nichicon | CAP ALUM 680UF 20% 63V RADIAL | 0.63 | Varu | |
|
Nichicon | CAP ALUM 1200UF 20% 16V RADIAL | - | Varu | |
|
Panasonic | CAP ALUM 4.7UF 20% 63V RADIAL | 0.064 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 80V RADIAL | 0.402 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|