102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Rubycon | CAP ALUM 8200UF 20% 25V SNAP | 2.867 | Laos | |
SMG450VB4R7M10X20LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 4.7UF 20% 450V RADIAL | - | Laos | |
|
Nichicon | CAP ALUM 150UF 20% 450V SNAP | 3.156 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2.7UF 20% 250V RADIAL | 2.223 | Laos | |
|
Panasonic | CAP ALUM 18000UF 20% 63V SNAP | - | Laos | |
|
Rubycon | CAP ALUM 1UF 20% 100V RADIAL | 0.063 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 100V RADIAL | 0.852 | Laos | |
|
Illinois Capacitor | CAP ALUM 220UF 20% 16V SMD | 0.093 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 10UF 20% 250V RADIAL | 0.324 | Laos | |
|
Nichicon | CAP ALUM 0.22UF 20% 50V RADIAL | - | Laos | |
|
EPCOS | CAP ALUM 100000UF 25V SCREW | 63.892 | Laos | |
|
Nichicon | CAP ALUM 4700UF 20% 350V SCREW | 56.514 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 100000UF 20% 16V RADIAL | 21.617 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 1800UF 20% 160V SCREW | 9.356 | Laos | |
|
Panasonic | CAP ALUM 39UF 20% 35V RADIAL | - | Laos | |
|
Nippon Chemi-Con | CAP ALUM 1000UF 20% 250V SNAP | 5.694 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 560UF 20% 250V SNAP | 3.703 | Laos | |
|
Rubycon | CAP ALUM 1200UF 20% 180V SNAP | 8.285 | Laos | |
|
Nichicon | CAP ALUM 12UF 20% 35V RADIAL | - | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 680UF 20% 6.3V RADIAL | 0.167 | Laos | |
|
KEMET | CAP ALU 56000UF 20% 35V PRESSFIT | 13.384 | Laos | |
|
EPCOS | CAP ALUM 330UF 20% 200V SNAP | 2.16 | Laos | |
|
EPCOS | CAP ALUM 1500UF 20% 420V SNAP | 33.01 | Laos | |
|
Nichicon | CAP ALUM 2200UF 20% 35V RADIAL | - | Laos | |
|
Rubycon | CAP ALUM 33UF 20% 50V SMD | 0.125 | Laos | |
|
Rubycon | CAP ALUM 150UF 20% 10V RADIAL | 0.078 | Laos | |
|
Panasonic | CAP ALUM 22UF 20% 400V RADIAL | 0.394 | Laos | |
|
Nichicon | CAP ALUM 68UF 20% 6.3V RADIAL | 0.053 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 6800UF 20% 63V SNAP | 2.135 | Laos | |
|
EPCOS | CAP ALUM 1000UF 63V AXIAL | 2.569 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 18000UF 20% 6.3V RADIAL | 1.639 | Laos | |
|
Nichicon | CAP ALUM 6800UF 20% 25V RADIAL | 0.906 | Laos | |
|
EPCOS | CAP ALUM 1500UF 20% 16V RADIAL | 0.683 | Laos | |
|
Rubycon | CAP ALUM 1200UF 20% 63V SNAP | 3.552 | Laos | |
|
EPCOS | CAP ALUM 68UF 20% 63V RADIAL | 0.265 | Laos | |
604D172G010GJ7
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP ALUM 1700UF 10V AXIAL | 57.803 | Laos | |
|
Nichicon | CAP ALUM 220UF 20% 16V RADIAL | 0.106 | Laos | |
|
Cornell Dubilier Electronics | CAP ALUM 550UF 250V SCREW | 14.128 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1500UF 20% 80V SNAP | 5.08 | Laos | |
|
Cornell Dubilier Electronics | CAP ALUM 10000UF 20% 35V SNAP | 1.518 | Laos | |
|
Nichicon | CAP ALUM 3300UF 20% 16V RADIAL | 1.14 | Laos | |
|
Nichicon | CAP ALUM 6800UF 20% 16V RADIAL | 0.744 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 1000UF 20% 35V RADIAL | 0.646 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 1200UF 20% 450V SNAP | 16.229 | Laos | |
|
Nichicon | CAP ALUM 150UF 20% 25V SMD | 0.368 | Laos | |
|
Rubycon | CAP ALUM 470UF 20% 16V RADIAL | 0.383 | Laos | |
|
Nichicon | CAP ALUM 33UF 20% 35V RADIAL | 0.042 | Laos | |
|
Cornell Dubilier Electronics | CAP ALUM 22UF 20% 400V RADIAL | - | Laos | |
|
Nippon Chemi-Con | CAP ALUM 390UF 20% 220V RADIAL | 2.11 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 100UF 20% 25V AXIAL | 0.473 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|