102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
ALA7DE391DC450
Rohs Compliant |
KEMET | ALU SNAP IN 390UF 450V | 5.539 | Varu | |
|
Rubycon | CAP ALUM 33UF 20% 250V RADIAL | 0.236 | Laos500 pcs | |
|
Rubycon | CAP ALUM 270UF 20% 35V RADIAL | 0.169 | Varu | |
|
EPCOS | CAP ALUM 2200UF 20% 200V SNAP | 9.856 | Varu | |
|
Panasonic | 80VDC, 56UF | 0.137 | Varu | |
|
Rubycon | PENCIL CAP | 1.159 | Varu | |
|
Nichicon | CAP ALUM 150UF 20% 25V RADIAL | 0.122 | Varu | |
|
Nichicon | CAP ALUM 330UF 20% 35V RADIAL | 0.546 | Varu | |
|
Nichicon | CAP ALUM 10UF 20% 25V SMD | 0.245 | Varu | |
|
Rubycon | PENCIL CAP | 1.455 | Varu | |
|
EPCOS | CAP ALUM 560UF 20% 200V SNAP | 2.751 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 10V SMD | - | Varu | |
|
Panasonic | CAP ALUM 0.47UF 20% 50V SMD | - | Varu | |
|
Nichicon | CAP ALUM 22UF 20% 10V SMD | 0.081 | Varu | |
|
Rubycon | CAP ALUM 3.3UF 20% 50V RADIAL | 0.055 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 250UF 150V AXIAL | 12.002 | Varu | |
|
Nichicon | CAP ALUM 1000UF 20% 6.3V RADIAL | 0.052 | Varu | |
|
EPCOS | CAP ALUM 1000UF 20% 250V SNAP | 8.172 | Varu | |
|
Rubycon | CAP ALUM 560UF 20% 10V RADIAL | 0.13 | Varu | |
|
Nichicon | CAP ALUM 68UF 20% 10V RADIAL | 0.123 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 150UF 20% 400V SNAP | 1.605 | Laos400 pcs | |
|
Rubycon | CAP ALUM 1500UF 20% 100V SNAP | 2.518 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 20% 450V SNAP | 9.555 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 270UF 20% 400V SNAP | - | Varu | |
|
Rubycon | CAP ALUM RAD | 0.063 | Varu | |
|
Nichicon | CAP ALUM 270UF 20% 100V RADIAL | 0.37 | Laos716 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 0.47UF 20% 50V RADIAL | 0.101 | Varu | |
|
KEMET | CAP ALUM 16000UF 20% 250V SCREW | 59.527 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 10V RADIAL | 0.195 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 680UF 20% 25V AXIAL | 1.792 | Varu | |
MZA50VC47RMF80TP
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 47UF 20% 50V SMD | - | Varu | |
|
Nichicon | CAP ALUM 150UF 20% 6.3V SMD | 0.27 | Laos690 pcs | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 25V RADIAL | 0.433 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 56UF 150V AXIAL | 22.969 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2.2UF 20% 350V RADIAL | 0.132 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 15UF 20% 160V AXIAL | 2.246 | Varu | |
|
KEMET | CAP ALUM 2000UF 20% 200V SCREW | 9.809 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 3300UF 20% 16V RADIAL | 0.328 | Varu | |
|
KEMET | CAP ALUM 39000UF 20% 25V SCREW | 6.926 | Laos67 pcs | |
|
Cornell Dubilier Electronics | CAP ALUM 5500UF 200V SCREW | 60.039 | Varu | |
|
Rubycon | CAP ALUM 100UF 20% 4V RADIAL | 0.052 | Varu | |
|
Nichicon | CAP ALUM 100UF 20% 10V SMD | 0.105 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 390UF 20% 500V SNAP | 23.745 | Varu | |
|
Panasonic | CAP ALUM 330UF 20% 16V SMD | 0.142 | Varu | |
|
Nichicon | CAP ALUM 820UF 20% 6.3V RADIAL | 0.122 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10UF 16V AXIAL | 1.593 | Varu | |
|
EPCOS | CAP ALUM 47UF 20% 25V RADIAL | - | Varu | |
|
EPCOS | CAP ALUM 4700UF 20% 600V SCREW | 147.469 | Varu | |
|
Panasonic | CAP ALUM 220UF 20% 25V SMD | 0.142 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 35V SMD | 0.242 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|