102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
EPCOS | CAP ALUM 3300UF 20% 450V SCREW | 54.331 | Varu | |
|
Panasonic | CAP ALUM 0.22UF 20% 50V RADIAL | 0.152 | Laos873 pcs | |
|
Nichicon | CAP ALUM 3900UF 20% 50V SNAP IN | 2.559 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 400V SNAP | 2.678 | Varu | |
|
Rubycon | CAP ALUM 470UF 20% 420V SNAP | 4.07 | Varu | |
|
Wurth Electronics | CAP 100 UF 20% 6.3 V | 0.383 | Laos994 pcs | |
|
Panasonic | CAP ALUM 10UF 20% 50V RADIAL | 0.031 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1500UF 20% 25V AXIAL | 3.246 | Varu | |
|
Rubycon | CAP ALUM 390UF 20% 80V RADIAL | 1.019 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4700UF 20% 50V SNAP | 6.198 | Varu | |
ECA-2CHG010
Rohs Compliant |
Panasonic | CAP ALUM 1UF 20% 160V RADIAL | 0.079 | Varu | |
|
Panasonic | CAP ALUM 470UF 20% 25V SMD | 0.222 | Varu | |
MVY6.3VE822MM22TR
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 8200UF 20% 6.3V SMD | - | Varu | |
|
Rubycon | CAP ALUM RAD | 0.134 | Varu | |
|
Rubycon | CAP ALUM 47UF 20% 200V RADIAL | 0.23 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 60000UF 50V SCREW | 60.419 | Varu | |
|
Rubycon | CAP ALUM 15UF 20% 450V T/H | 0.698 | Laos438 pcs | |
|
Nippon Chemi-Con | CAP ALUM 100UF 20% 50V RADIAL | 0.233 | Varu | |
|
Rubycon | CAP ALUM 330UF 20% 450V SNAP | 5.258 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 750UF 20% 80V RADIAL | 1.196 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 27000UF 30V SCREW | 62.514 | Varu | |
|
Panasonic | CAP ALUM 560UF 20% 200V SNAP | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 16V AXIAL | - | Varu | |
|
Panasonic | CAP ALUM 1200UF 20% 200V SNAP | - | Varu | |
|
Nichicon | CAP ALUM 47UF 20% 400V RADIAL | 1.155 | Laos508 pcs | |
|
Nichicon | CAP ALUM 3300UF 20% 450V SCREW | 80.186 | Varu | |
|
KEMET | CAP ALU 270UF 20% 350V PRESSFIT | 6.613 | Varu | |
|
Rubycon | CAP ALUM 15000UF 20% 35V SNAP | 4.034 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 12000UF 20% 100V SCREW | 18.654 | Varu | |
|
EPCOS | CAP ALUM 33UF 20% 25V RADIAL | - | Varu | |
|
Nichicon | CAP ALUM 680UF 20% 50V SMD | 1.469 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 2200UF 20% 16V RADIAL | 0.755 | Varu | |
|
EPCOS | CAP ALUM 270UF 20% 400V SNAP | 5.369 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 63V RADIAL | 2.056 | Varu | |
|
Nichicon | CAP ALUM 270UF 20% 400V SNAP | 2.758 | Laos120 pcs | |
|
Nippon Chemi-Con | CAP ALUM 15000UF 20% 50V SNAP | 4.284 | Varu | |
|
Wurth Electronics | CAP 10 UF 20% 50 V | 0.072 | Varu | |
|
Nichicon | CAP ALUM 22UF 20% 25V SMD | 0.259 | Varu | |
|
KEMET | CAP ALUM 1000UF 20% 50V RADIAL | 0.479 | Varu | |
B41895A5278M002
Rohs Compliant |
EPCOS | CAP ALUM RADIAL | - | Varu | |
|
Nichicon | CAP ALUM 10UF 20% 35V SMD | 0.143 | Varu | |
|
Rubycon | CAP ALUM 56UF 20% 50V RADIAL | 0.1 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 180UF 20% 400V SNAP | 2.723 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 180UF 20% 420V SNAP | 1.918 | Varu | |
|
Nichicon | CAP ALUM 6800UF 20% 6.3V RADIAL | 0.999 | Laos40 pcs | |
|
KEMET | CAP ALUM 10000UF 20% 350V SCREW | 56.442 | Varu | |
|
Nichicon | CAP ALUM 6800UF 20% 25V SNAP | 1.144 | Laos96 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 20% 6.3V RADIAL | 0.116 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 270UF 20% 200V SNAP | - | Varu | |
|
Nichicon | CAP ALUM 2700UF 20% 550V SCREW | 111.798 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|