102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Rubycon | CAP ALUM 3300UF 20% 100V SNAP | 3.052 | Varu | |
|
Wurth Electronics | CAP 47 UF 20% 35 V | 0.223 | Laos2 pcs | |
|
Nichicon | CAP ALUM 8200UF 20% 16V RADIAL | - | Varu | |
|
Rubycon | CAP ALUM | 1.126 | Varu | |
|
Nichicon | CAP ALUM 220UF 20% 10V RADIAL | - | Varu | |
|
Wurth Electronics | CAP ALUM 39UF 20% 50V THRU HOLE | - | Varu | |
|
Rubycon | CAP ALUM 6800UF 20% 16V RADIAL | - | Varu | |
|
Nichicon | CAP ALUM 47UF 20% 50V RADIAL | 0.073 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 39000UF 25V SCREW | 12.38 | Varu | |
|
Panasonic | CAP ALUM 47UF 20% 80V SMD | - | Varu | |
|
EPCOS | CAP ALUM 180UF 20% 450V SNAP | 5.063 | Varu | |
|
Nichicon | CAP ALUM 3900UF 20% 80V SNAP | 2.785 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 82000UF 20% 63V SCREW | 29.73 | Varu | |
|
Illinois Capacitor | CAP ALUM 1800UF 20% 200V SNAP | 8.085 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 25V RADIAL | 2.977 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2700UF 20% 420V SCREW | 48.546 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 3200UF 75V SCREW | 12.332 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 680UF 20% 25V RADIAL | 0.183 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 1200UF 20% 160V SNAP | 2.072 | Varu | |
|
KEMET | CAP ALUM 43000UF 20% 200V SCREW | 96.219 | Varu | |
|
Panasonic | CAP ALUM 22UF 20% 6.3V SMD | 0.055 | Varu | |
B41895A5228M001
Rohs Compliant |
EPCOS | CAP ALUM RADIAL | - | Varu | |
|
EPCOS | CAP ALUM 390UF 20% 250V SNAP | 2.408 | Varu | |
|
Rubycon | CAP ALUM 1000UF 20% 100V RADIAL | 1.216 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 10UF 20% 50V SMD | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 3300UF 80V SNAP | 10.256 | Varu | |
|
Nichicon | CAP ALUM 2.2UF 20% 250V RADIAL | 0.098 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4.7UF 20% 450V RADIAL | 0.296 | Varu | |
|
Nichicon | CAP ALUM 470UF 20% 100V RADIAL | 0.616 | Varu | |
|
Nichicon | CAP ALUM 47UF 20% 63V SMD | 0.549 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 1700UF 250V SCREW | 45.142 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 100UF 20% 35V RADIAL | 0.509 | Varu | |
|
Panasonic | 80VDC, 82UF | 0.169 | Varu | |
|
EPCOS | CAP ALUM 560UF 20% 420V SNAP | 10.797 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 10UF 20% 50V SMD | - | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 1000UF 20% 200V SNAP | - | Varu | |
|
Nichicon | CAP ALUM 330UF 20% 16V SMD | 0.187 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 68UF 350V AXIAL | 2.933 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 680UF 20% 250V SNAP | 3.231 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 1000UF 20% 35V RADIAL | 2.625 | Varu | |
|
Nichicon | CAP ALUM 220UF 20% 10V RADIAL | 0.036 | Varu | |
|
KEMET | CAP ALUM 510000UF 20% 40V SCREW | 83.372 | Varu | |
|
Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | 0.098 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 22000UF 63V SCREW | 16.084 | Varu | |
LXY50VB121M8X20LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 120UF 20% 50V RADIAL | - | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 100UF 20% 35V SMD | 0.477 | Varu | |
|
Illinois Capacitor | CAP ALUM 220UF 20% 50V AXIAL | 1.059 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 6800UF 20% 250V SCREW | 89.13 | Varu | |
|
Nippon Chemi-Con | ALUMINUM ELECTROLYTIC CAPACITORS | 0.622 | Varu | |
|
Panasonic | CAP ALUM 47UF 20% 25V SMD | 0.132 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|