102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
EPCOS | CAP ALUM 33UF 20% 50V RADIAL | - | Varu | |
|
EPCOS | CAP ALUM 470UF 20% 450V SNAP | 6.742 | Laos65 pcs | |
|
Rubycon | CAP ALUM 560UF 20% 200V SNAP | 2.703 | Varu | |
|
Panasonic | CAP ALUM 22UF 20% 6.3V SMD | 0.089 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 1800UF 20% 250V SNAP | 6.132 | Varu | |
|
Nichicon | CAP ALUM 47UF 20% 400V RADIAL | 0.537 | Laos728 pcs | |
|
Nichicon | CAP ALUM 33UF 20% 350V THRU HOLE | 1.507 | Varu | |
E81D501VSN102MB80T
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1000UF 500V RADIAL | 18.879 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 47000UF 20% 160V SCREW | 67.57 | Varu | |
|
Nichicon | CAP ALUM 1000UF 20% 25V RADIAL | 0.63 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10000UF 20% 25V SNAP | - | Varu | |
|
Wurth Electronics | CAP 5600 UF 20% 10 V | 2.87 | Laos250 pcs | |
|
Nichicon | CAP ALUM 4.7UF 20% 50V RADIAL | 0.122 | Varu | |
|
Rubycon | CAP ALUM 3300UF 20% 80V SNAP | 3.335 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 820UF 20% 160V SNAP | 2.785 | Varu | |
|
Nichicon | CAP ALUM 3900UF 20% 450V SCREW | 94.006 | Varu | |
|
Illinois Capacitor | CAP ALUM 330UF 20% 100V T/H | 0.385 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 820UF 20% 10V RADIAL | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 35V RADIAL | 2.977 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 93UF 75V RADIAL | 15.62 | Varu | |
|
EPCOS | CAP ALUM 330UF 20% 100V RADIAL | - | Varu | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 250V SNAP | 5.561 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 68UF 20% 100V SMD | 1.184 | Laos522 pcs | |
|
EPCOS | CAP ALUM 390UF 20% 200V SNAP | 2.205 | Varu | |
|
Rubycon | CAP ALUM 180UF 20% 500V SNAP | 3.249 | Varu | |
|
Rubycon | CAP ALUM 180UF 20% 50V RADIAL | 0.155 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 350V RADIAL | 0.943 | Varu | |
|
Nichicon | CAP ALUM 100UF 20% 25V SMD | - | Varu | |
|
Wurth Electronics | CAP 560 UF 20% 6.3 V | 0.67 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 180UF 20% 420V SNAP | 3.499 | Varu | |
EKMH101VSN102MP35T
Rohs Compliant |
United Chemi-Con | CAP ALUM 1000UF 20% 100V SNAP | 1.145 | Laos164 pcs | |
|
Panasonic | CAP ALUM 1000UF 20% 25V SMD | 0.416 | Varu | |
|
Nichicon | CAP ALUM 27UF 20% 100V RADIAL | 0.241 | Laos120 pcs | |
|
Nichicon | CAP ALUM 0.1UF 20% 50V RADIAL | 0.058 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 680UF 20% 315V SNAP | 5.04 | Varu | |
|
EPCOS | CAP ALUM 3000UF 35V AXIAL | 4.826 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 820UF 20% 200V SNAP | - | Varu | |
|
Panasonic | CAP ALUM 4700UF 20% 16V RADIAL | 0.702 | Varu | |
|
Electro-Films (EFI) / Vishay | CAPACITOR ALUMINUM SNAP | - | Varu | |
|
Rubycon | CAP ALUM 120UF 20% 10V RADIAL | 0.065 | Varu | |
|
EPCOS | CAP ALUM 390UF 20% 350V SNAP | 4.299 | Varu | |
|
EPCOS | CAP ALUM 47UF 20% 250V RADIAL | 0.337 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 120UF 20% 500V SNAP | 6.552 | Varu | |
|
Nichicon | CAP ALUM 3300UF 20% 16V SNAP IN | 2.784 | Varu | |
|
Nichicon | CAP ALUM 56UF 20% 16V SMD | 0.1 | Laos825 pcs | |
|
Panasonic | CAP ALUM 4.7UF 20% 25V RADIAL | 0.047 | Varu | |
KMG250VB47RM12X25LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 47UF 20% 250V RADIAL | - | Varu | |
|
Nippon Chemi-Con | CAP ALUM 11000UF 75V SCREW | 16.758 | Varu | |
|
Electro-Films (EFI) / Vishay | CAPACITOR ALUMINUM SNAP | - | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 108UF 250V QC TERM | 16.953 | Laos6 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|