102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 63V RADIAL | 2.056 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 14000UF 400V SCREW | 261.872 | Varu | |
|
EPCOS | CAP ALUM 330UF 20% 250V SNAP | 2.94 | Varu | |
|
Nichicon | CAP ALUM 680UF 20% 6.3V SMD | 0.117 | Varu | |
|
Nichicon | CAP ALUM 100UF 20% 50V RADIAL | 0.118 | Varu | |
|
Nichicon | CAP ALUM 1500UF 20% 500V SCREW | 40.548 | Laos26 pcs | |
|
Panasonic | CAP ALUM 10UF 20% 25V RADIAL | 0.034 | Varu | |
ALA7DD511CE400
Rohs Compliant |
KEMET | ALU SNAP IN 510UF 400V | 4.997 | Varu | |
|
Nichicon | CAP ALUM 15UF 20% 16V RADIAL | - | Varu | |
|
Nippon Chemi-Con | CAP ALUM 100UF 20% 35V RADIAL | 0.167 | Varu | |
|
Nichicon | CAP ALUM 4.7UF 20% 250V RADIAL | 0.078 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 7500UF 20% 250V SNAP | 19.839 | Laos2 pcs | |
|
KEMET | CAP ALUM 470UF 20% 10V SMD | 0.197 | Varu | |
|
KEMET | CAP ALUM 240000UF 20% 63V SCREW | 73.584 | Varu | |
|
Nichicon | CAP ALUM 33UF 20% 100V RADIAL | 0.116 | Varu | |
|
Nichicon | CAP ALUM 150UF 20% 250V SNAP | 0.966 | Laos37 pcs | |
|
Panasonic | CAP ALUM 100UF 20% 6.3V SMD | 0.06 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 6800UF 20% 50V SNAP | 1.795 | Laos162 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 6.3V RADIAL | - | Varu | |
|
EPCOS | CAP ALUM 1500UF 20% 500V SCREW | 45.495 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 50V RADIAL | 1.451 | Laos279 pcs | |
|
EPCOS | CAP ALUM 330UF 20% 400V SNAP | 4.17 | Varu | |
|
Nichicon | CAP ALUM 0.1UF 20% 50V RADIAL | 0.03 | Varu | |
|
Nichicon | CAP ALUM 220UF 20% 10V RADIAL | - | Varu | |
|
EPCOS | CAP ALUM 100UF 20% 450V SNAP | 4.636 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 390UF 20% 400V SNAP | 11.486 | Varu | |
|
Nichicon | CAP ALUM 2.2UF 20% 50V SMD | 0.036 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 1000UF 20% 50V RADIAL | 3.89 | Laos210 pcs | |
|
Panasonic | CAP ALUM 6800UF 20% 80V SNAP | - | Varu | |
|
Nichicon | CAP ALUM 1500UF 20% 350V SCREW | 38.144 | Varu | |
|
EPCOS | CAP ALUM 680UF 20% 200V SNAP | 3.074 | Varu | |
|
Wurth Electronics | CAP 120 UF 20% 10 V | 0.09 | Varu | |
KXG450VB6R8M10X20LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 6.8UF 20% 450V RADIAL | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 68UF 20% 63V RADIAL | 0.491 | Varu | |
|
Nichicon | CAP ALUM 820UF 20% 35V RADIAL | 0.317 | Varu | |
|
Nichicon | CAP ALUM 3300UF 20% 100V SNAP | 3.903 | Laos38 pcs | |
|
Nichicon | CAP ALUM 220UF 20% 400V SNAP | 2.874 | Laos11 pcs | |
|
Rubycon | CAP ALUM 6800UF 20% 50V SNAP | 3.338 | Varu | |
|
Nichicon | CAP ALUM 100UF 20% 350V SNAP | 2.037 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 2.2UF 20% 50V SMD | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 450V SCREW | 45.298 | Varu | |
|
EPCOS | CAP ALUM 680UF 20% 450V SNAP | 20.488 | Varu | |
|
EPCOS | CAP ALUM 1500UF 20% 25V RADIAL | 0.32 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 8UF 150V AXIAL | 1.628 | Varu | |
|
Nichicon | CAP ALUM 330UF 20% 400V SNAP | 4.651 | Laos3 pcs | |
|
Nichicon | CAP ALUM 33UF 20% 16V RADIAL | 0.076 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 22UF 20% 6.3V SMD | 0.119 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 12000UF 20% 63V SNAP | 5.018 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 12000UF 250V SCREW | 88.704 | Varu | |
|
Rubycon | CAP ALUM 18UF 20% 400V T/H | 0.447 | Laos389 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|