102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Nippon Chemi-Con | CAP ALUM 390UF 20% 450V SNAP | 5.367 | Laos146 pcs | |
SMG250VB82M20SLL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 82UF 20% 250V RADIAL | - | Varu | |
|
Wurth Electronics | CAP ALUM 68UF 20% 450V SNAP | 3.201 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 6800UF 20% 10V RADIAL | 1.206 | Varu | |
|
Nichicon | CAP ALUM 6800UF 20% 450V SCREW | 130.522 | Varu | |
|
Nichicon | CAP ALUM 220UF 20% 315V SNAP | 1.962 | Laos227 pcs | |
|
EPCOS | CAP ALUM 220UF 20% 160V SNAP | 1.581 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 390UF 20% 315V SNAP | 3.088 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 220UF 20% 350V SNAP | - | Varu | |
|
Nichicon | CAP ALUM 180UF 20% 50V RADIAL | 0.152 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 180UF 20% 50V RADIAL | 0.113 | Varu | |
|
EPCOS | CAP ALUM 15UF 20% 25V RADIAL | - | Varu | |
|
Nichicon | CAP ALUM 82UF 20% 450V SNAP | 1.321 | Varu | |
|
Panasonic | CAP ALUM 33UF 20% 16V SMD | 0.083 | Varu | |
|
Rubycon | CAP ALUM 120UF 20% 400V SNAP | 3.438 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 22UF 20% 200V RADIAL | 0.226 | Varu | |
|
KEMET | CAP ALUM 1000UF 20% 400V SCREW | 10.411 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 1200UF 20% 200V SNAP | 3.849 | Laos381 pcs | |
|
Nichicon | CAP ALUM 680UF 20% 400V SNAP | 8.056 | Laos34 pcs | |
|
Cornell Dubilier Electronics | CAP ALUM 470UF 20% 16V SMD | 0.358 | Varu | |
|
Nichicon | CAP ALUM 330UF 20% 25V SMD | 1.763 | Varu | |
|
Rubycon | CAP ALUM 100UF 20% 450V SNAP | 1.572 | Laos200 pcs | |
|
KEMET | CAP ALUM 22000UF 20% 350V SCREW | 98.784 | Varu | |
|
EPCOS | CAP ALUM 390UF 20% 200V SNAP | 2.069 | Varu | |
|
EPCOS | CAP ALUM 22UF 20% 10V RADIAL | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 18000UF 20% 16V SNAP | - | Varu | |
|
EPCOS | CAP ALUM 2700UF 20% 16V RADIAL | - | Varu | |
|
Nippon Chemi-Con | CAP ALUM 39UF 20% 450V RADIAL | 1.589 | Varu | |
|
Nichicon | 63V 1300UF 20% HIGH TEMP LEADED | 1.156 | Varu | |
SMG35VB392M20BLL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 3900UF 20% 35V RADIAL | - | Varu | |
|
EPCOS | CAP ALUM 270UF 20% 450V SNAP | 4.701 | Varu | |
|
EPCOS | CAP ALUM 470UF 63V AXIAL | 2.519 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 470UF 20% 350V SNAP | 3.572 | Varu | |
LXZ16VB103M18X40LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 10000UF 20% 16V RADIAL | - | Varu | |
|
Rubycon | CAP ALUM 120UF 20% 400V SNAP | 2.483 | Varu | |
|
Panasonic | CAP ALUM 68UF 20% 250V RADIAL | 0.506 | Laos428 pcs | |
KMH63VN682M35X40T2
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 6800UF 20% 63V SNAP | - | Varu | |
|
Rubycon | CAP ALUM 180UF 20% 500V SNAP | 3.546 | Laos256 pcs | |
|
KEMET | CAP ALUM 22UF 20% 100V SMD | 0.183 | Varu | |
|
Wurth Electronics | CAP ALUM 82UF 20% 450V SNAP | 3.291 | Varu | |
|
KEMET | CAP ALUM 7500UF 20% 400V SCREW | 54.61 | Varu | |
|
Panasonic | CAP ALUM 22UF 20% 35V SMD | - | Varu | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 50V RADIAL | 0.706 | Laos997 pcs | |
|
Wurth Electronics | CAP 330 UF 20% 10 V | 0.108 | Varu | |
|
Panasonic | CAP ALUM 220UF 20% 10V RADIAL | 0.072 | Varu | |
|
EPCOS | CAP ALUM 470UF 20% 10V RADIAL | - | Varu | |
|
Panasonic | CAP ALUM 390UF 20% 35V RADIAL | 0.302 | Varu | |
|
EPCOS | CAP ALUM 1200UF 20% 250V SNAP | 5.865 | Varu | |
|
Rubycon | CAP ALUM 560UF 20% 160V SNAP | 3.534 | Varu | |
|
Nichicon | CAP ALUM 2.2UF 20% 400V RADIAL | 0.149 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|