102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Nippon Chemi-Con | CAP ALUM 10000UF 20% 100V SCREW | 16.878 | Varu | |
|
Nichicon | CAP ALUM 22UF 20% 10V SMD | 0.116 | Varu | |
|
EPCOS | CAP ALUM 2200UF 20% 400V SCREW | 52.413 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 680UF 20% 200V SNAP | - | Varu | |
|
Nichicon | CAP ALUM 12000UF 20% 350V SCREW | 118.244 | Varu | |
|
Nichicon | CAP ALUM 47UF 20% 6.3V SMD | 0.234 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 180UF 20% 350V SNAP | - | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 2200UF 20% 80V SNAP | 1.466 | Varu | |
|
EPCOS | CAP ALUM 1000UF 25V AXIAL | 2.21 | Varu | |
|
Nichicon | CAP ALUM 2700UF 20% 6.3V RADIAL | 0.234 | Laos704 pcs | |
|
Panasonic | CAP ALUM 820UF 20% 50V RADIAL | 0.479 | Varu | |
|
EPCOS | CAP ALUM 10000UF 20% 350V SCREW | 168.286 | Varu | |
|
Rubycon | CAP ALUM 1500UF 20% 6.3V RADIAL | 0.166 | Laos189 pcs | |
|
KEMET | CAP ALU 270UF 20% 500V PRESSFIT | 8.513 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 1800UF 20% 160V SNAP | 3.063 | Varu | |
ECE-A1AKA470
Rohs Compliant |
Panasonic | CAP ALUM 47UF 20% 10V RADIAL | 0.047 | Varu | |
|
Rubycon | CAP ALUM RAD | 0.583 | Varu | |
|
Rubycon | CAP ALUM 100UF 20% 63V RADIAL | 0.224 | Varu | |
|
EPCOS | CAP ALUM 150UF 20% 350V SNAP | 2.029 | Varu | |
|
Nichicon | CAP ALUM 33UF 20% 200V RADIAL | 0.417 | Laos400 pcs | |
|
EPCOS | CAP ALUM 560UF 20% 450V SNAP | 9.685 | Varu | |
|
Elna America | CAP 47UF 50V SMD | 0.141 | Varu | |
|
Nichicon | CAP ALUM 680UF 20% 63V SNAP IN | 3.192 | Varu | |
|
Nichicon | CAP ALUM 82UF 20% 35V RADIAL | 0.124 | Laos402 pcs | |
|
Cornell Dubilier Electronics | CAP ALUM 2.2UF 20% 50V RADIAL | 0.301 | Laos67 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 150UF 20% 35V RADIAL | 0.448 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 150UF 16V AXIAL | 0.457 | Varu | |
|
Rubycon | CAP ALUM 470UF 20% 100V RADIAL | - | Varu | |
|
Nichicon | CAP ALUM 330UF 20% 100V RADIAL | 0.606 | Varu | |
|
EPCOS | CAP ALUM 220UF 20% 6.3V RADIAL | - | Varu | |
|
Rubycon | CAP ALUM RAD | 0.536 | Varu | |
|
Wurth Electronics | CAP ALUM 56UF 20% 450V SNAP | 2.736 | Varu | |
|
Panasonic | CAP ALUM 15UF 20% 16V RADIAL | 0.06 | Varu | |
|
Panasonic | CAP ALUM 68UF 20% 160V RADIAL | 0.332 | Laos756 pcs | |
SMH50VN562M22X45T2
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 5600UF 20% 50V SNAP | - | Varu | |
|
Rubycon | CAP ALUM 2200UF 20% 25V RADIAL | 1.139 | Laos511 pcs | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 35V RADIAL | 0.195 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 50V RADIAL | 0.729 | Varu | |
|
Nichicon | CAP ALUM 1000UF 20% 630V SCREW | 72.672 | Laos24 pcs | |
|
Rubycon | CAP ALUM 82UF 20% 100V RADIAL | 0.268 | Varu | |
|
Nichicon | CAP ALUM 4.7UF 20% 35V RADIAL | 0.118 | Varu | |
|
Wurth Electronics | CAP ALUM 33UF 20% 50V THRU HOLE | - | Varu | |
|
Wurth Electronics | CAP 680 UF 20% 35 V | 0.663 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10000UF 20% 16V SNAP | 5.446 | Varu | |
|
Panasonic | CAP ALUM 22UF 20% 16V RADIAL | 0.037 | Varu | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 450V RADIAL | 1.195 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4.7UF 20% 400V RADIAL | 0.244 | Varu | |
|
Nippon Chemi-Con | CAP MINI ALUM ELECTRO | 0.904 | Varu | |
|
Cornell Dubilier Electronics | CAP ALUM 2800UF 40V RADIAL | 20.508 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 50V RADIAL | 0.499 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|