102,726 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Nichicon | CAP ALUM 680UF 20% 10V SMD | 0.305 | Laos | |
|
EPCOS | CAP ALUM RADIAL | - | Laos | |
|
Illinois Capacitor | CAP ALUM 3.3UF 20% 50V AXIAL | 0.109 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 160V SMD | 1.04 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 16V RADIAL | 0.091 | Laos | |
ESMM421VSD222MUA5T
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 2200UF 20% 420V SNAP | 25.311 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 40V AXIAL | - | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 6.3V SMD | 1.636 | Laos | |
|
Nichicon | CAP ALUM 470UF 20% 16V RADIAL | - | Laos | |
|
Nichicon | CAP ALUM 1800UF 20% 25V SMD | 2.448 | Laos | |
|
Cornell Dubilier Electronics | CAP ALUM 270UF 20% 450V SNAP | - | Laos | |
|
Nichicon | CAP ALUM 470UF 20% 25V RADIAL | 0.379 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10000UF 100V SCREW | 46.298 | Laos | |
|
Nippon Chemi-Con | CAP ALUM 15000UF 20% 350V SCREW | 85.966 | Laos | |
|
Panasonic | CAP ALUM 1500UF 20% 10V RADIAL | 0.269 | Laos | |
|
Rubycon | CAP ALUM 470UF 20% 450V SNAP | 7.207 | Laos | |
|
EPCOS | CAP ALUM 270UF 20% 450V SNAP | 7.479 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 5000UF 50V AXIAL | 13.24 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4700UF 10V AXIAL | 5.086 | Laos | |
ECE-S2GP471EX
Rohs Compliant |
Panasonic | CAP ALUM 470UF 20% 400V SNAP | 6.51 | Laos | |
|
Nichicon | CAP ALUM 560UF 20% 16V RADIAL | 0.324 | Laos | |
|
Nichicon | CAP ALUM 270UF 20% 400V SNAP | 5.897 | Laos | |
|
Cornell Dubilier Electronics | CAP ALUM 17000UF 20% 20V FLATPCK | 190.106 | Laos | |
|
EPCOS | CAP ALUM 6.8UF 20% 100V RADIAL | - | Laos | |
|
EPCOS | CAP ALUM 390UF 20% 200V SNAP | 1.905 | Laos | |
|
EPCOS | CAP ALUM 560UF 20% 200V SNAP | 2.624 | Laos | |
|
Nichicon | CAP ALUM 6800UF 20% 10V RADIAL | - | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 50UF 350V AXIAL | 10.021 | Laos | |
|
Nichicon | CAP ALUM 22000UF 20% 250V SCREW | 172.278 | Laos | |
E80D500VNN222AQ30N
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 2200UF 50V RADIAL | 2.139 | Laos | |
|
EPCOS | CAP ALUM 100UF 20% 450V SNAP | 3.093 | Laos | |
|
EPCOS | CAP ALUM 150000UF 20% 40V SCREW | 72.604 | Laos | |
|
Cornell Dubilier Electronics | CAP ALUM 82000UF 20% 10V SNAP | 3.4 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 200V RADIAL | 2.184 | Laos | |
|
Panasonic | CAP ALUM 4.7UF 20% 50V RADIAL | 0.118 | Laos | |
|
Nichicon | CAP ALUM 4.7UF 20% 25V RADIAL | 0.041 | Laos | |
|
Nichicon | CAP ALUM 33UF 20% 6.3V RADIAL | - | Laos | |
|
KEMET | CAP ALUM 16000UF 20% 400V SCREW | 115.87 | Laos | |
|
EPCOS | CAP ALUM 820UF 20% 385V SNAP | 15.592 | Laos | |
|
Panasonic | CAP ALUM 470UF 20% 400V SNAP | - | Laos | |
|
Rubycon | CAP ALUM 33UF 20% 50V RADIAL | 0.081 | Laos | |
|
Nichicon | CAP ALUM 47UF 20% 250V RADIAL | 0.75 | Laos | |
|
Rubycon | CAP ALUM 22000UF 20% 16V SNAP | 3.015 | Laos | |
|
EPCOS | CAP ALUM 1000UF 25V AXIAL | 2.016 | Laos | |
|
Cornell Dubilier Electronics | CAP ALUM 27000UF 20% 25V SNAP | 2.543 | Laos | |
|
EPCOS | CAP ALUM 100UF 20% 315V SNAP | 1.484 | Laos | |
|
Nichicon | CAP ALUM 4.7UF 20% 50V RADIAL | 0.075 | Laos | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 35V RADIAL | 0.378 | Laos | |
|
EPCOS | CAP ALUM 220UF 20% 350V SNAP | 2.626 | Laos | |
|
EPCOS | CAP ALUM 47000UF 20% 16V SNAP | 2.833 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|