571,552 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Knowles Syfer | CAP CER 4.7PF 50V C0G/NP0 1206 | 1.045 | Varu | |
|
Knowles Syfer | CAP CER 56PF 100V C0G/NP0 0805 | 0.228 | Varu | |
|
Knowles Syfer | CAP CER 1.4PF 50V C0G/NP0 0505 | 0.823 | Varu | |
|
KEMET | CAP CER 1206 22NF 100V C0G 20% | 0.217 | Varu | |
|
Knowles Syfer | CAP CER 560PF 630V C0G/NP0 1808 | 0.474 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 22PF 630V C0G/NP0 1812 | - | Varu | |
|
Yageo | CAP CER 27PF 50V NPO 0805 | 0.047 | Varu | |
|
KEMET | CAP CER 1206 150PF 16V ULTRA STA | 0.15 | Varu | |
|
AVX Corporation | CAP CER 20PF 1KV NP0 RADIAL | - | Varu | |
|
Knowles Syfer | CAP CER 15PF 16V C0G/NP0 0603 | 0.275 | Varu | |
|
Knowles Syfer | CAP CER 820PF 63V X7R 1206 | 0.309 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 680PF 50V BP 0805 | - | Varu | |
|
Knowles Syfer | CAP CER 10PF 630V C0G/NP0 2225 | 6.641 | Varu | |
C907U309CYNDAAWL35
Rohs Compliant |
KEMET | CAP CER 3PF 400VAC C0G/NP0 RAD | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 24PF 25V C0G/NP0 0402 | 0.187 | Varu | |
|
KEMET | CAP CER 0805 68PF 10V ULTRA STAB | 0.037 | Varu | |
|
Knowles Syfer | CAP CER 680PF 50V C0G/NP0 2225 | 2.523 | Varu | |
|
Knowles Syfer | CAP CER 5.6PF 63V C0G/NP0 0805 | 0.337 | Varu | |
|
KEMET | CAP CER 910PF 250V C0G/NP0 RAD | 0.282 | Varu | |
|
Knowles Syfer | CAP CER 0.015UF 10V C0G/NP0 1812 | 1.057 | Varu | |
|
Knowles Syfer | CAP CER 33PF 25V C0G/NP0 1808 | 1.561 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 5.6PF 250V C0G/NP0 0505 | 0.138 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 47PF 500V C0G/NP0 0805 | 0.102 | Varu | |
|
Knowles Syfer | CAP CER 120PF 50V C0G/NP0 1825 | 3.888 | Varu | |
|
Wurth Electronics | CAP CER 10UF 16V X7R 1210 | 0.243 | Varu | |
|
Knowles Syfer | CAP CER 1800PF 200V X7R 0805 | 0.21 | Varu | |
|
Knowles Syfer | CAP CER 2200PF 2.5KV X7R 2225 | 3.572 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 270PF 500V C0G/NP0 1210 | 0.193 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | CAP CER 1000PF 50V X7R 0603 | 0.009 | Varu | |
|
Knowles Syfer | CAP CER HIGH Q 1206 | 0.416 | Varu | |
|
AVX Corporation | CAP CER 270PF 100V NP0 0805 | 0.168 | Varu | |
|
Knowles Syfer | CAP CER 0.033UF 100V X7R 2220 | 2.31 | Varu | |
|
KEMET | CAP CER 0805 5.6PF 25V ULTRA STA | 0.037 | Varu | |
|
KEMET | CAP CER 0805 11PF 16V ULTRA STAB | 0.014 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 2.7PF 25V C0G/NP0 0603 | 0.007 | Varu | |
C957U392MYVDCAWL20
Rohs Compliant |
KEMET | CAP CER 3900PF 400VAC Y5V RADIAL | - | Varu | |
|
Knowles Syfer | CAP CER 0.22UF 10V X7R 1210 | 0.452 | Varu | |
|
Knowles Syfer | CAP CER 12PF 10V C0G/NP0 0603 | 0.697 | Varu | |
|
Knowles Syfer | CAP CER 10PF 1KV C0G/NP0 1210 | 0.533 | Varu | |
|
KEMET | CAP CER 10PF 25V C0G/NP0 RADIAL | 0.282 | Varu | |
|
TDK Corporation | CAP CER 10000PF 250V NP0 1206 | 0.345 | Varu | |
|
Knowles Syfer | CAP CER 270PF 100V X7R 1206 | 0.212 | Varu | |
|
KEMET | CAP CER 1206 1NF 63V X7R 5% | 0.047 | Varu | |
|
Knowles Syfer | CAP CER 2700PF 63V X7R 1808 | 0.503 | Varu | |
|
Knowles Syfer | CAP CER 470PF 100V C0G/NP0 0805 | 0.608 | Varu | |
|
Knowles Syfer | CAP CER 1000PF 100V C0G/NP0 1808 | 1.3 | Varu | |
|
Knowles Syfer | CAP CER 180PF 16V C0G/NP0 1808 | 0.508 | Varu | |
|
Knowles Syfer | CAP CER 1.2PF 25V C0G/NP0 0805 | 0.474 | Varu | |
|
Knowles Syfer | CAP CER 560PF 500V X7R 1825 | 1.894 | Varu | |
|
Knowles Syfer | CAP CER 12PF 10V C0G/NP0 1808 | 0.357 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|