571,552 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Knowles Syfer | CAP CER 6800PF 1.2KV C0G 2225 | 2.9 | Varu | |
|
Knowles Syfer | CAP CER 2700PF 1.2KV C0G 2225 | 2.661 | Varu | |
|
AVX Corporation | CAP CER 5.6PF 150V 0505 | 0.66 | Varu | |
|
KEMET | CAP CER 9100PF 250V C0G/NP0 RAD | 2.471 | Varu | |
|
KEMET | CAP CER 8200PF 25V C0G/NP0 AXIAL | 0.247 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 1000PF 100V BX 0805 | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 390PF 500V C0G/NP0 1206 | 0.225 | Varu | |
|
Taiyo Yuden | CAP CER 0.033UF 16V 0805 | 0.153 | Laos518 pcs | |
|
Knowles Syfer | CAP CER 0.022UF 10V C0G/NP0 1812 | 2.096 | Varu | |
C0805C919B1HAC7800
Rohs Compliant |
KEMET | CAP CER 0805 9.1PF 100V ULTRA ST | 0.026 | Varu | |
|
Knowles Syfer | CAP CER 82PF 250V C0G/NP0 1812 | 1.941 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 360PF 25V C0G/NP0 0805 | 1.473 | Varu | |
|
Knowles Syfer | CAP CER 3300PF 1KV C0G/NP0 2220 | 2.435 | Varu | |
|
Knowles Syfer | CAP CER 15PF 6KV C0G/NP0 2220 | 0.789 | Varu | |
|
Knowles Syfer | CAP CER 470PF 3KV X7R 1825 | 1.689 | Varu | |
|
Knowles Syfer | CAP CER 0.12UF 16V C0G/NP0 1825 | 4.669 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 390PF 25V C0G/NP0 0805 | 0.279 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 680PF 2KV X7R RADIAL | 0.046 | Varu | |
|
EPCOS | CAP CER 1200PF 100V C0G/NP0 RAD | - | Varu | |
|
Knowles Syfer | CAP CER 820PF 500V C0G/NP0 1808 | 0.448 | Varu | |
|
Murata Electronics | CAP CER 3.6PF 50V NP0 0402 | - | Varu | |
|
Knowles Syfer | CAP CER 120PF 100V C0G/NP0 1808 | 0.508 | Varu | |
|
Panasonic | CAP CER 2200PF 50V Y5V 0402 | - | Varu | |
|
KEMET | CAP CER 1.2PF 25V C0G/NP0 RADIAL | 0.341 | Varu | |
|
Knowles Syfer | CAP CER 0.082UF 16V X7R 0805 | 0.208 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 120PF 100V X7R 0603 | 0.039 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 4700PF 25V X7R 0603 | 0.026 | Varu | |
|
KEMET | CAP CER 0402 0.5PF 25V ULTRA STA | 0.015 | Varu | |
|
Johanson Technology | CAP CER 2.7PF 50V NP0 0402 | 0.193 | Varu | |
C0805C120C5GACTU
Rohs Compliant |
KEMET | CAP CER 12PF 50V NP0 0805 | 0.164 | Varu | |
|
Knowles Syfer | CAP CER 68PF 63V C0G/NP0 1206 | 0.763 | Varu | |
|
Knowles Syfer | CAP CER 1800PF 500V X7R 2225 | 1.407 | Varu | |
|
Knowles Syfer | CAP CER 470PF 2.5KV X7R 1812 | 0.745 | Varu | |
|
Knowles Syfer | CAP CER 6.8PF 50V C0G/NP0 1206 | 0.609 | Varu | |
|
Knowles Syfer | CAP CER 8200PF 500V X7R 1206 | 0.349 | Varu | |
|
Knowles Syfer | CAP CER 0.33UF 10V X7R 1812 | 0.784 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 180PF 50V C0G/NP0 0805 | 1.412 | Varu | |
|
Knowles Syfer | CAP CER 220PF 1.2KV C0G/NP0 2225 | 4.283 | Varu | |
|
Knowles Syfer | CAP CER 1200PF 630V C0G/NP0 1210 | 1.589 | Varu | |
|
Murata Electronics | CAP CER 22PF 500V C0G/NP0 1206 | 0.071 | Varu | |
|
Knowles Syfer | CAP CER 39PF 25V C0G/NP0 1808 | 0.49 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 4700PF 100V BX 0805 | - | Varu | |
|
Knowles Syfer | CAP CER 33PF 250V C0G/NP0 2220 | 2.044 | Varu | |
|
KEMET | CAP CER 0603 160PF 100V ULTRA ST | 0.024 | Varu | |
|
AVX Corporation | CAP CER 25PF 1KV NP0 RADIAL | - | Varu | |
|
KEMET | CAP CER 1600PF 250V C0G/NP0 RAD | 0.662 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 4700PF 100V 1% BP 1812 | 1.513 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 47PF 100V BP 0805 | - | Varu | |
|
Knowles Syfer | CAP CER 3.9PF 100V C0G/NP0 0603 | 0.468 | Varu | |
|
Knowles Syfer | CAP CER 110PF 500V C0G/NP0 1111 | 0.932 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|