571,552 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
KEMET | CAP CER 0805 15NF 50V X7R 20% | 0.045 | Varu | |
|
Knowles Syfer | CAP CER 33PF 63V C0G/NP0 1210 | 0.81 | Varu | |
|
TDK Corporation | CAP CER 82PF 50V C0G RADIAL | 0.062 | Varu | |
|
TDK Corporation | CAP CER 820PF 630V C0G 1206 | 0.055 | Varu | |
|
Knowles Syfer | CAP CER 0.27UF 10V X7R 2220 | 1.687 | Varu | |
|
Knowles Syfer | CAP CER 8200PF 25V X7R 1210 | 0.557 | Varu | |
C927U330JYNDCAWL35
Rohs Compliant |
KEMET | CAP CER 33PF 400VAC C0G/NP0 RAD | - | Varu | |
|
Murata Electronics | CAP CER 9.1PF 50V P2H 0402 | - | Varu | |
|
Knowles Syfer | CAP CER 22PF 100V C0G/NP0 2225 | 4.405 | Varu | |
|
KEMET | CAP CER 0.18UF 100V C0G/NP0 RAD | 1.592 | Varu | |
|
Cornell Dubilier Electronics | CAP CER 330UF 200V RADIAL | - | Varu | |
|
Knowles Syfer | CAP CER 0.022UF 25V X7R 1812 | 1.396 | Varu | |
|
KEMET | CAP CER 0603 43PF 16V ULTRA STAB | 0.022 | Varu | |
|
Knowles Syfer | CAP CER 10PF 2KV C0G/NP0 1808 | 0.565 | Varu | |
|
Knowles Syfer | CAP CER 8.2PF 63V C0G/NP0 1206 | 0.227 | Varu | |
|
Knowles Syfer | CAP CER 82PF 5KV C0G/NP0 1825 | 1.81 | Varu | |
|
TDK Corporation | CAP CER 15UF 6.3V X6S 0805 | 0.22 | Varu | |
|
Yageo | CAP CER 4700PF 100V NPO 1206 | 0.091 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 0.022UF 500V X7R 1812 | 0.165 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 3300PF 50V C0G/NP0 1210 | 0.112 | Varu | |
|
KEMET | CAP CER SMD 0402 2200PF 10% X7R | 0.096 | Varu | |
|
Knowles Syfer | CAP CER 1800PF 500V X7R 1206 | 0.262 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 15PF 1KV C0G/NP0 1812 | - | Varu | |
|
KEMET | CAP CER 1200PF 630V C0G/NP0 1206 | 0.254 | Varu | |
|
AVX Corporation | CAP CER 4.7PF 50V C0G/NP0 0805 | 0.263 | Varu | |
|
Knowles Syfer | CAP CER 1200PF 63V X7R 1210 | 0.636 | Varu | |
C901U270JYSDBAWL40
Rohs Compliant |
KEMET | CAP CER 27PF 400VAC SL RADIAL | 0.106 | Varu | |
|
Knowles Syfer | CAP CER 0.033UF 1KV X7R 2225 | 3.037 | Varu | |
|
KEMET | CAP CER 0805 20PF 10V ULTRA STAB | 0.014 | Varu | |
|
KEMET | CAP CER 1210 120PF 25V ULTRA STA | 0.274 | Varu | |
|
KEMET | CAP CER 620PF 250V C0G/NP0 RAD | 0.123 | Varu | |
|
AVX Corporation | CAP CER 0.22UF 630V X7R 2225 | 3.828 | Varu | |
|
Knowles Syfer | CAP CER 270PF 200V C0G/NP0 0805 | 0.272 | Varu | |
|
KEMET | CAP CER 75PF 25V C0G/NP0 RADIAL | 0.398 | Varu | |
|
Knowles Syfer | CAP CER 39PF 250V C0G/NP0 1808 | 0.542 | Varu | |
|
Knowles Syfer | CAP CER 0.018UF 63V X7R 1210 | 0.384 | Varu | |
|
AVX Corporation | CAP CER 8.2PF 200V NP0 RADIAL | 0.177 | Varu | |
|
AVX Corporation | CAP CER 47PF 400VAC RADIAL | - | Varu | |
|
KEMET | CAP CER 0603 36PF 16V ULTRA STAB | 0.015 | Varu | |
|
Knowles Syfer | CAP CER 270PF 630V C0G/NP0 1210 | 0.57 | Varu | |
|
Knowles Syfer | CAP CER 180PF 16V C0G/NP0 0805 | 0.281 | Varu | |
|
AVX Corporation | CAP CER 0.3PF 250V C0G/NP0 0603 | - | Varu | |
|
Knowles Syfer | CAP CER 3900PF 200V X7R 1210 | 0.646 | Varu | |
|
Knowles Syfer | CAP CER 27PF 16V C0G/NP0 0805 | 0.481 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP CER 0.22UF 50V X7R RADIAL | 0.095 | Varu | |
|
Knowles Syfer | CAP CER 2700PF 50V C0G/NP0 1808 | 0.376 | Varu | |
|
Knowles Syfer | CAP CER 82PF 100V C0G/NP0 1111 | 3.414 | Varu | |
|
KEMET | CAP CER 3600PF 25V C0G/NP0 RAD | 0.483 | Varu | |
|
Knowles Syfer | CAP CER 0.33UF 500V X7R 1812 | 1.488 | Varu | |
|
Knowles Syfer | CAP CER 8200PF 50V C0G/NP0 1808 | 0.668 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|