60,818 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Cornell Dubilier Electronics | CAP FILM 0.47UF 10% 100VDC RAD | - | Varu | |
|
EPCOS | CAP FILM 3300PF 5% 630VDC 2DIP | 0.118 | Varu | |
|
Illinois Capacitor | CAP FILM 0.47UF 10% 850VDC RAD | 4.498 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 230UF 10% 1KVDC SCREW | 67.245 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4700PF 5% 63VDC RADIAL | 0.31 | Varu | |
ECW-H12332JL
Rohs Compliant |
Panasonic | CAP FILM 3300PF 5% 1.25KVDC RAD | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3300PF 5% 1.25KVDC RAD | 0.442 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.016UF 5% 2KVDC RADIAL | 0.586 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.36UF 5% 2.5KVDC RAD | 13.76 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2700PF 5% 1KVDC RADIAL | 0.332 | Varu | |
|
KEMET | CAP FILM 0.022UF 50VDC 1206 | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4700PF 5% 400VDC RADIAL | 0.443 | Varu | |
|
Illinois Capacitor | CAP FILM 0.068UF 1.5KVDC AXIAL | 1.697 | Varu | |
ECW-H8223HA
Rohs Compliant |
Panasonic | CAP FILM 0.022UF 3% 800VDC RAD | 0.283 | Varu | |
R75PI3220ZA40K
Rohs Compliant |
KEMET | CAP FILM 0.22UF 10% 630VDC RAD | 0.178 | Laos990 pcs | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.047UF 10% 250VDC RAD | 0.272 | Varu | |
|
Illinois Capacitor | CAP FILM 0.022UF 10% 400VDC RAD | 0.102 | Varu | |
|
EPCOS | CAP FILM 0.033UF 5% 400VDC RAD | 0.128 | Varu | |
|
WIMA | CAP FILM 6800PF 20% 2KVDC RAD | 0.388 | Laos490 pcs | |
|
Panasonic | CAP FILM 0.027UF 5% 100VDC RAD | - | Varu | |
|
EPCOS | CAP FILM 0.68UF 5% 250VDC 2DIP | 0.704 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.068UF 5% 250VDC RAD | 0.509 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.082UF 10% 630VDC RAD | 1.422 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3UF 5% 900VDC RADIAL | 1.856 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3.3UF 20% 630VDC RADIAL | 9.376 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2.2UF 5% 1KVDC SCREW | 15.36 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4300PF 10% 630VDC RAD | 0.913 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1.5UF 20% 800VDC RADIAL | 3.507 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.56UF 10% 250VDC RAD | 0.979 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.22UF 5% 630VDC RADIAL | 1.485 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.015UF 5% 1KVDC RADIAL | 0.546 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.12UF 5% 1.6KVDC RAD | 2.744 | Varu | |
100ST333M3216
Rohs Compliant |
Rubycon | CAP FILM 0.033UF 20% 100VDC 1206 | 1.352 | Varu | |
|
EPCOS | CAP FILM 200UF 5% 250VAC SCREW | 30.393 | Laos85 pcs | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.27UF 10% 400VDC RAD | 1.588 | Varu | |
|
Panasonic | CAP FILM 0.39UF 5% 100VDC RADIAL | 1.157 | Laos717 pcs | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.011UF 3.5% 630VDC RAD | 0.832 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.47UF 10% 630VDC RAD | 1.361 | Varu | |
|
Panasonic | CAP FILM 2000PF 5% 1.6KVDC RAD | 0.348 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 13UF 5% 400VDC RADIAL | 13.76 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 0.15UF 5% 630VDC RADIAL | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.02UF 5% 1KVDC RADIAL | 4.078 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3.3UF 10% 630VDC RADIAL | 3.652 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3300PF 2% 630VDC RADIAL | 0.882 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.016UF 5% 1KVDC RADIAL | 0.507 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.22UF 5% 63VDC RADIAL | 0.452 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 0.018UF 10% 1.6KVDC RAD | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.068UF 400VDC AXIAL | 0.618 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.16UF 5% 2.5KVDC RAD | 7.5 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.18UF 5% 2.5KVDC SCREW | 15.48 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|