60,818 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
ECW-H8162HL
Rohs Compliant |
Panasonic | CAP FILM 1600PF 3% 800VDC RADIAL | - | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 0.82UF 10% 630VDC RAD | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 7500PF 5% 850VDC RADIAL | 0.426 | Varu | |
|
KEMET | CAP FILM 0.47UF 5% 630VDC RADIAL | 1.685 | Laos171 pcs | |
|
Cornell Dubilier Electronics | CAP FILM 5UF 10% 100VDC AXIAL | - | Varu | |
|
EPCOS | CAP FILM 3900PF 5% 63VDC RADIAL | 0.069 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.22UF 5% 100VDC RADIAL | 0.641 | Varu | |
|
Panasonic | CAP FILM 1UF 5% 630VDC RADIAL | 0.405 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 0.56UF 5% 100VDC RADIAL | 0.56 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 150PF 5% 2KVDC RADIAL | 0.508 | Varu | |
|
Panasonic | CAP FILM 0.12UF 5% 250VDC RADIAL | 0.112 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.0051UF 5% 400VDC RAD | 0.765 | Varu | |
|
EPCOS | CAP FILM 2.2UF 10% 250VDC 2DIP | 1.537 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.22UF 10% 63VDC RADIAL | 0.63 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2.2UF 5% 250VDC AXIAL | 4.598 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2.2UF 10% 100VDC RADIAL | 3.116 | Varu | |
|
Panasonic | CAP FILM 0.047UF 3% 1.25KVDC RAD | 1.464 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.39UF 2% 160VDC RADIAL | 1.838 | Varu | |
|
Panasonic | CAP FILM 0.12UF 5% 250VDC RADIAL | 0.126 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 0.33UF 10% 250VDC RAD | 0.365 | Laos52 pcs | |
|
Electro-Films (EFI) / Vishay | CAP FILM 30UF 5% 700VDC RAD 4LD | 4.922 | Laos48 pcs | |
|
EPCOS | CAP FILM 0.047UF 5% 250VDC 2DIP | 0.089 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.033UF 5% 1KVDC RADIAL | 1.019 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3900PF 20% 1KVDC RADIAL | 0.363 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2000PF 5% 1.6KVDC RAD | 0.273 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.012UF 5% 400VDC RAD | 0.983 | Varu | |
|
KEMET | CAP FILM 1.2UF 1.2KVDC RAD 4LD | 5.391 | Laos147 pcs | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2400PF 5% 1.4KVDC RAD | 1.05 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.068UF 5% 250VDC RAD | 0.566 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 8200PF 10% 400VDC RAD | 0.404 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.047UF 5% 630VDC RAD | 0.335 | Varu | |
ECW-H8132JL
Rohs Compliant |
Panasonic | CAP FILM 1300PF 5% 800VDC RADIAL | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 5.6UF 5% 630VDC RADIAL | 9.92 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.012UF 5% 1.6KVDC RAD | 0.498 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4700PF 20% 1KVDC RADIAL | 0.855 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.91UF 5% 1KVDC RADIAL | 7.154 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.033UF 10% 630VDC RAD | 0.381 | Varu | |
|
EPCOS | CAP FILM 1UF 10% 800VDC RADIAL | 0.928 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.13UF 5% 250VDC RADIAL | 2.019 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.03UF 5% 1KVDC RADIAL | 2.062 | Varu | |
|
Panasonic | CAP FILM 1.2UF 5% 630V RADIAL | 0.562 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2.7UF 5% 100VDC RADIAL | 2.252 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.047UF 10% 160VDC RAD | 0.51 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1.5UF 10% 850VDC SCREW | 15.07 | Varu | |
|
Panasonic | CAP FILM 2700PF 5% 50VDC RADIAL | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 6800PF 20% 1KVDC AXIAL | 0.606 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.1UF 5% 1.6KVDC RADIAL | 2.492 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.082UF 5% 400VDC RAD | 0.418 | Varu | |
|
EPCOS | CAP FILM 4700PF 10% 2KVDC RADIAL | 0.314 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4700PF 5% 630VDC RADIAL | 0.147 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|