60,818 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP FILM 0.47UF 10% 100VDC RAD | 1.54 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.033UF 20% 800VDC RAD | 0.322 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.82UF 10% 63VDC RADIAL | 0.925 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.022UF 10% 400VDC RAD | 0.404 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.062UF 5% 400VDC RAD | 1.835 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4700PF 5% 250VDC RADIAL | 0.393 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1.5UF 5% 400VDC AXIAL | 2.624 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 3.3UF 10% 250VDC AXIAL | 1.913 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 3UF 10% 370VAC QC TERM | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3900PF 20% 1KVDC RADIAL | 0.7 | Varu | |
|
Panasonic | CAP FILM 0.33UF 5% 16VDC 2416 | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.068UF 5% 250VDC RAD | 0.57 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.018UF 5% 630VDC RAD | 1.168 | Varu | |
|
AVX Corporation | CAP FILM 0.82UF 10% 400VDC RAD | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.33UF 20% 630VDC RAD | 2.438 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 560PF 5% 2KVDC RADIAL | 0.389 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4.7UF 5% 400VDC RADIAL | 7.68 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.068UF 10% 100VDC RAD | 0.349 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 5600PF 3.5% 1.6KVDC RAD | 1.488 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 0.033UF 250VDC AXIAL | - | Varu | |
|
Panasonic | CAP FILM 1000PF 10% 200VDC RAD | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.039UF 5% 400VDC RAD | 0.455 | Varu | |
|
Panasonic | CAP FILM 0.018UF 3% 1KVDC RADIAL | 0.499 | Varu | |
|
KEMET | CAP FILM 10000PF 10% 630VDC RAD | 0.146 | Laos590 pcs | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.22UF 10% 63VDC RADIAL | 0.288 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 0.33UF 10% 100VDC AXIAL | - | Varu | |
|
EPCOS | CAP FILM 0.022UF 10% 1KVDC RAD | 0.249 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.02UF 5% 250VDC RADIAL | 0.341 | Varu | |
F17724473003
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP FILM 0.47UF RADIAL | - | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 6800PF 10% 250VDC RAD | 0.227 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 9100PF 5% 630VDC RADIAL | 2.332 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.82UF 5% 630VDC RADIAL | 2.847 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.068UF 5% 400VDC RAD | 0.477 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.022UF 10% 400VDC RAD | 0.537 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.18UF 5% 160VDC RADIAL | 0.381 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 470PF 5% 630VDC AXIAL | 0.734 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 60UF 10% 440VAC QC TERM | 33.57 | Varu | |
B32911A4822M189
Rohs Compliant |
EPCOS | CAP FILM 8200PF 20% 440VAC RAD | - | Varu | |
|
KEMET | CAP FILM 0.22UF 5% 3KVDC QC TERM | 5.891 | Laos362 pcs | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.13UF 3.5% 630VDC RAD | 3.442 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.068UF 10% 100VDC RAD | 0.461 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.082UF 5% 1KVDC RADIAL | 1.418 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.12UF 5% 400VDC RADIAL | 0.353 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3900PF 20% 250VDC RAD | 0.22 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.016UF 5% 630VDC RAD | 1.84 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.47UF 2% 160VDC RADIAL | 1.991 | Varu | |
|
Cornell Dubilier Electronics | CAP FILM 0.039UF 5% 100VDC RAD | 0.351 | Varu | |
|
Panasonic | CAP FILM 0.039UF 5% 16VDC 1206 | 0.151 | Varu | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.22UF 5% 1.6KVDC RAD | 5.645 | Varu | |
|
EPCOS | CAP FILM 1UF 10% 400VDC RADIAL | 0.864 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|