3,063 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
EPCOS | GDT 600V 5KA 3 POLE | 0.832 | Varu | |
|
Bourns, Inc. | GDT 150V 20% 20KA THROUGH HOLE | 0.983 | Varu | |
|
EPCOS | GDT 230V 20% 10KA T/H FAIL SHORT | 0.9 | Laos470 pcs | |
B88069X0920T502
Rohs Compliant |
EPCOS | EC 350XG | 0.71 | Varu | |
|
Bourns, Inc. | GDT 28V 10KA DIN RAIL 3 CLAMP | 95.625 | Varu | |
|
EPCOS | GDT 1000V THROUGH HOLE | - | Varu | |
|
Hamlin / Littelfuse | GDT 300V 3KA SURFACE MOUNT | 1.147 | Varu | |
|
Bourns, Inc. | GDT 470V 25% 5KA SURFACE MOUNT | 0.983 | Varu | |
|
Bourns, Inc. | GDT 90V 20% 5KA THROUGH HOLE | - | Varu | |
|
Bourns, Inc. | GDT 350V 12% SURFACE MOUNT | 1.175 | Varu | |
|
Hamlin / Littelfuse | GDT 110V 20KA SURFACE MOUNT | 1.526 | Varu | |
|
Bourns, Inc. | GDT 250V 15% 5KA | 0.464 | Varu | |
|
Phoenix Contact | GDT 230V 50KA DIN RAIL | - | Varu | |
|
Bourns, Inc. | GDT 300V 25% 5KA SURFACE MOUNT | 1.026 | Varu | |
|
Bourns, Inc. | GDT 90V 20% 5KA SURFACE MOUNT | 0.403 | Varu | |
|
Bourns, Inc. | GDT 750V 12% THROUGH HOLE | 1.088 | Varu | |
|
EPCOS | GDT 72V 10KA | 0.832 | Varu | |
|
Bourns, Inc. | GDT 470V 20% 10KA THROUGH HOLE | 0.926 | Varu | |
|
Bourns, Inc. | GDT 230V 20% 20KA THROUGH HOLE | 0.983 | Varu | |
|
Hamlin / Littelfuse | GDT 400V 20% 10KA THROUGH HOLE | 1.307 | Varu | |
|
Bourns, Inc. | GDT 400V 20% 10KA THROUGH HOLE | - | Varu | |
|
Hamlin / Littelfuse | GDT 250V 20KA THROUGH HOLE | 2.208 | Varu | |
|
Bourns, Inc. | GDT 350V 20% 5KA SURFACE MOUNT | - | Varu | |
|
Hamlin / Littelfuse | GDT 2000V 5KA THROUGH HOLE | 1.564 | Varu | |
|
Bourns, Inc. | GDT 800V 20% 60KA | 7.786 | Varu | |
|
Bourns, Inc. | GDT 75V 20% 10KA T/H FAIL SHORT | 1.268 | Varu | |
|
Bourns, Inc. | GAS DISCHARGE TUBE | 0.741 | Varu | |
|
Hamlin / Littelfuse | GDT 350V 10KA | 1.579 | Varu | |
|
Bourns, Inc. | GDT 180V 10KA | 1.14 | Varu | |
|
Hamlin / Littelfuse | GDT 500V 20% 10KA THROUGH HOLE | - | Varu | |
|
Hamlin / Littelfuse | GDT 230V 20% 1KA SURFACE MOUNT | 0.438 | Varu | |
|
Hamlin / Littelfuse | GDT 800V 3KA 2 POLE SMD | 0.862 | Laos987 pcs | |
|
Hamlin / Littelfuse | GDT 600V THROUGH HOLE | 2.364 | Varu | |
B88069X3200T502
Rohs Compliant |
EPCOS | FS04X-1G | 2.21 | Varu | |
|
Hamlin / Littelfuse | GDT 90V 20% 15KA | - | Varu | |
|
Hamlin / Littelfuse | GDT 90V 20% 15KA THROUGH HOLE | - | Varu | |
|
Bourns, Inc. | GDT 400V 20% 5KA T/H FAIL SHORT | 0.798 | Varu | |
|
EPCOS | GDT 500V 1KA 2 POLE | 0.508 | Varu | |
|
Taiyo Yuden | GDT 2000V 500V THROUGH HOLE | - | Varu | |
|
Hamlin / Littelfuse | GDT 230V 5KA | 1.392 | Varu | |
|
EPCOS | GDT 800V THROUGH HOLE | - | Varu | |
|
EPCOS | GDT 1200V 15% SURFACE MOUNT | 0.312 | Varu | |
|
EPCOS | GDT 200V 1KA SURFACE MOUNT | 0.325 | Varu | |
|
Hamlin / Littelfuse | GDT 600V 10KA THROUGH HOLE | - | Varu | |
|
EPCOS | GDT 350V 20% 10KA | 0.863 | Varu | |
|
Bourns, Inc. | GDT 420V 20% 60KA | 7.786 | Varu | |
|
Hamlin / Littelfuse | GDT 230V 20KA THROUGH HOLE | 1.403 | Varu | |
|
Hamlin / Littelfuse | GDT 800V THROUGH HOLE | 2.404 | Varu | |
|
Bourns, Inc. | HIGH TEMP GDT, 3-ELECTRODE, 350V | 0.998 | Varu | |
|
EPCOS | GDT 230V 20% 20KA T/H FAIL SHORT | 1.4 | Laos486 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|