887 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Hamlin / Littelfuse | TVS ARRAY ESD 14 INPUT 16-SOIC | - | Varu | |
|
Hamlin / Littelfuse | BATTRAX PROTECT SNGL 150A DO-214 | - | Varu | |
|
Hamlin / Littelfuse | SIDACTOR BI 24V 50A QFN 3X3 2L | - | Varu | |
|
Hamlin / Littelfuse | BATTRAX SLIC DUAL NEG 500A MS013 | 2.923 | Varu | |
TL7726QD
Rohs Compliant |
Luminary Micro / Texas Instruments | IC HEX CLAMPING CIRCUITS 8-SOIC | 1.498 | Laos533 pcs | |
|
Hamlin / Littelfuse | SIDAC SLIC UNI 95V 400A DO-214AA | 0.58 | Varu | |
|
Phoenix Contact | CONN TERM BLOCK | 100.88 | Laos10 pcs | |
|
Bussmann (Eaton) | 24V HYBRID DIN LV SPD | 120.89 | Varu | |
|
Bussmann (Eaton) | SPD, 300KA, BASIC PKG., NEMA 1 E | 5860.44 | Varu | |
|
Hamlin / Littelfuse | SIDACTOR BI 64V 100A QFN 5X6 8L | - | Varu | |
|
Bussmann (Eaton) | SPD, 300KA, STD W/COUNTERPKG., N | 7200.38 | Varu | |
|
Stackpole Electronics, Inc. | VARISTOR 25V 0402 | 0.056 | Varu | |
SN65240P
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DUAL USB PORT TVS 8-DIP | 0.789 | Laos63 pcs | |
BSPP3600YPVR
Rohs Compliant |
Bussmann (Eaton) | 600 VDC 3 POLE Y CONFIGURATION S | 172 | Varu | |
|
Hamlin / Littelfuse | SIDACTOR UNI 4CHP 75V 50A MS013 | 2.832 | Varu | |
|
Phoenix Contact | SURGE PROTECTION MODULE 34V | 152.082 | Laos33 pcs | |
|
Bussmann (Eaton) | 24V DATA SIGNAL DIN RAIL L - L H | 207.592 | Varu | |
|
Hamlin / Littelfuse | SIDAC UNI 160V 500A QFN 3.3 2L | 0.677 | Varu | |
|
NXP Semiconductors / Freescale | IC OVP REVERSE BATT PROTECT 4CSP | - | Varu | |
|
Bussmann (Eaton) | SPD, 400KA, STD PKG., NEMA 4X EN | 9113.8 | Varu | |
|
Hamlin / Littelfuse | TVS ARRAY ESD 6 INPUT 30V 8-DIP | 1.097 | Varu | |
002445208
Rohs Compliant |
Altech Corporation | SURGE PROTECTIVEC-PV1000VDC 20KA | 169.77 | Varu | |
|
AVX Corporation | VARISTOR CAP FEEDTHRU 5.6V 0805 | 0.326 | Varu | |
|
Stackpole Electronics, Inc. | VARISTOR 25V 0402 | 0.042 | Varu | |
|
Bourns, Inc. | SURGE PROTECTION DEVICE 5V | 155.941 | Varu | |
|
IXYS Corporation | IC DIODE MODULE BOD 0.9A 2600V | 45.504 | Varu | |
|
Bussmann (Eaton) | SPD, 400KA, STD W/COUNTERPKG., N | 9425.12 | Varu | |
|
Bourns, Inc. | SURGE PROTECTION DEVICE 12V | 155.941 | Varu | |
|
Hamlin / Littelfuse | TVS ARRAY ESD 14CH 30V 16-DIP | 1.551 | Varu | |
|
Stackpole Electronics, Inc. | VARISTOR 17V 0603 | 0.088 | Varu | |
002445206
Rohs Compliant |
Altech Corporation | SURGE PROTECTIVEC-PV100VDC 20KA | 165.52 | Varu | |
|
Hamlin / Littelfuse | TVS POLYZEN SMD 13.4V | - | Varu | |
|
Hamlin / Littelfuse | TVS POLYZEN SMD 13.4V | - | Varu | |
|
Stackpole Electronics, Inc. | VARISTOR 25V 0402 | 0.078 | Varu | |
|
Bussmann (Eaton) | SPD, 300KA, STD W/COUNTERPKG., N | 7455.26 | Varu | |
|
Bussmann (Eaton) | SPD, 400KA, BASIC PKG., NEMA 4X | 7784.77 | Varu | |
|
Bussmann (Eaton) | SPD, 300KA, BASIC PKG., NEMA 4X | 6115.32 | Varu | |
|
Hamlin / Littelfuse | BATTRAX PROTECT DUAL 150A MS-013 | - | Varu | |
002445211
Rohs Compliant |
Altech Corporation | SURGE PROTECTIVEC-PV1000VDC 20KA | 180.91 | Varu | |
|
Bussmann (Eaton) | SPD, 400KA, STD PKG., NEMA 4X EN | 9113.8 | Varu | |
B1101UA4RP
Rohs Compliant |
Hamlin / Littelfuse | THY DL NEG 100MA 150A ESD MS013 | - | Varu | |
|
Hamlin / Littelfuse | BATTRAX SLIC DUAL NEG 50A MS013 | 2.607 | Varu | |
|
Bussmann (Eaton) | SPD, 200KA, BASIC PKG., NEMA 4X | 3537.39 | Varu | |
|
Hamlin / Littelfuse | BATTRAX SLIC SNGL NEG 400A DO214 | - | Varu | |
|
Hamlin / Littelfuse | 4 CH 14A 30V SCR MSOP10 | 1.694 | Varu | |
|
Phoenix Contact | SURGE PROTECTION PLUG 24V | 300.56 | Laos5 pcs | |
|
Hamlin / Littelfuse | SURGE SUPPRESOR USB 12OHM SC70-6 | - | Varu | |
|
Bussmann (Eaton) | SPD, 200KA, STD W/COUNTERPKG., N | 4427.65 | Varu | |
|
Bussmann (Eaton) | SPD, 300KA, STD W/COUNTERPKG., N | 7200.38 | Varu | |
|
Bussmann (Eaton) | SPD, 120KA, BASIC PKG., NEMA 1 E | 1838.79 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|