12,172 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Schurter | VARISTOR 33V 2KA DISC 14MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 5.35V 100A 1206 | 0.437 | Varu | |
|
Panasonic | VARISTOR 330V 3.5KA DISC 10.5MM | 0.108 | Varu | |
|
EPCOS | VARISTOR 39V 300A 1210 | 0.211 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 750V 6KA DISC 14MM | 0.274 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 4700V 70KA CHASSIS | 206.336 | Laos37 pcs | |
|
AVX Corporation | VARISTOR 220V 2.5KA DISC 13MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 330V 100A SOD83A AXIAL | 0.319 | Varu | |
9401120000
Rohs Compliant |
Weidmuller | VARISTOR 205V 4.5KA CHASSIS | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 18.1V 40A 0805 | 0.14 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 220V 6.5KA DISC 20MM | 0.403 | Varu | |
|
Panasonic | VARISTOR 39V 125A 2SMD JLEAD | 0.683 | Varu | |
|
Stackpole Electronics, Inc. | MOV 35VAC 600A 1812 SMD | 0.412 | Laos470 pcs | |
|
Hamlin / Littelfuse | VARISTOR 22V 3KA DISC 14MM | 0.358 | Laos588 pcs | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.337 | Varu | |
|
Schurter | VARISTOR 27V 1KA DISC 10MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 180V 3.5KA DISC 10MM | - | Varu | |
|
AVX Corporation | VARISTOR 22V 100A DISC 7MM | - | Varu | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 14MM ROHS/LEAD F | 0.476 | Varu | |
|
Panasonic | VARISTOR 820V 5KA DISC 14MM | 0.16 | Varu | |
|
EPCOS | VARISTOR 22V 400A 1210 | 0.197 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 270V 10KA DISC 20MM | 0.565 | Varu | |
|
Electro-Films (EFI) / Vishay | VDR ST 07D 1200A 300V KNL16 AMMO | 0.219 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 36V 2KA DISC 10MM | 0.247 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 205V 6KA DISC 14MM | 0.924 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 39V 100A DISC 5MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 390V 6.5KA BASE MOUNT | - | Varu | |
|
Panasonic | VARISTOR 820V 25KA MODULE | 26.303 | Laos60 pcs | |
|
Panasonic | VARISTOR 390V 6KA DISC 13MM | 0.13 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 220V 100A SOD83A AXIAL | 0.232 | Varu | |
|
Panasonic | VARISTOR 200V 2.5KA DISC 9MM | 0.092 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 240V 4.5KA DISC 14MM | 0.265 | Varu | |
|
Panasonic | VARISTOR 780V 30KA DISC 40MM | 11.332 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 680V 10KA DISC 20MM | 0.484 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 27V 500A DISC 7MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 12.5V 250A DISC 10MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 510V 6KA DISC 14MM | 0.77 | Varu | |
|
Bourns, Inc. | VARISTOR 560V 2.5KA DISC 10MM | 0.097 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 18.1V 40A 0805 | 0.161 | Varu | |
|
EPCOS | VARISTOR 25V 30A 0805 | - | Varu | |
ERZ-C20DK621U
Rohs Compliant |
Panasonic | VARISTOR 620V 6.5KA DISC 20MM | 1.096 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 18V 1KA DISC 14MM | - | Varu | |
B72812F1120S160
Rohs Compliant |
EPCOS | VARISTOR | 0.152 | Varu | |
|
AVX Corporation | VARISTOR 680V 2.5KA DISC 13MM | - | Varu | |
|
EPCOS | VARISTOR 220V 1.2KA DISC 7MM | 0.204 | Varu | |
|
Bourns, Inc. | VARISTOR 0402 | 0.017 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 430V 10KA DISC 20MM | 1.174 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 180V 400A DISC 5MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 510V 1.75KA DISC 7MM | 0.168 | Varu | |
|
EPCOS | VARISTOR 390V 4.5KA DISC 14MM | 0.187 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|