12,172 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bussmann (Eaton) | VARISTOR 480V 40KA MOD PLUG-IN | 287.39 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 10KA DISC 20MM | 0.499 | Varu | |
V441HF34
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 690V 40KA SQUARE 34MM | 8.769 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 39V 800A DISC 7MM | 0.172 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 33V 2KA DISC 10MM | 0.393 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 470V 400A DISC 5MM | - | Varu | |
|
Panasonic | VARISTOR 470V 10KA DISC 16.5MM | 0.309 | Varu | |
|
EPCOS | VARISTOR 47V 1KA DISC 14MM | 0.164 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 300V 12.5KA DISC 20MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 200V 800A DISC 5MM | - | Varu | |
|
Schurter | VARISTOR 27V 500A DISC 7MM | - | Varu | |
|
AVX Corporation | VARISTOR 205V 4.5KA DISC 17MM | - | Varu | |
|
AVX Corporation | VARISTOR 25.5V 500A 1210 | 0.309 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 490V 1.2KA DISC 7MM | 0.128 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 18V 100A DISC 5MM | 0.195 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 390V 1.2KA DISC 7MM | 0.162 | Varu | |
|
Bourns, Inc. | VARISTOR 120V 1.2KA DISC 7MM | 0.076 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 863.5V 40KA SQUARE 34MM | 14.706 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 13.5V 40A 0805 | 0.181 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 82V 3.5KA DISC 10MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 1100V 10KA DISC 20MM | - | Varu | |
|
EPCOS | VARISTOR 80V 0612 | 0.248 | Varu | |
|
KEMET | VARISTOR 100NF 100A 56VDC | 0.394 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 200V 1.2KA DISC 7MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 6.5KA DISC 20MM | 0.367 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 390V 4.5KA DISC 14MM | 0.265 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 100V 1.2KA DISC 7MM | - | Varu | |
|
EPCOS | 20MM, 320V , 125 DEG.C OPERATING | 0.407 | Laos725 pcs | |
|
Panasonic | VARISTOR 620V 4.5KA DISC 12.50MM | 0.135 | Varu | |
|
Schurter | VARISTOR 235.5V 1.75KA DISC 7MM | - | Varu | |
ERZ-VS34C951
Rohs Compliant |
Panasonic | VARISTOR 950V 40KA SQUARE 36MM | 26.338 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 910V 10KA DISC 20MM | - | Varu | |
|
EPCOS | VARISTOR 430V 3.5KA DISC 10MM | 0.181 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 150V 125A 1210 | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 430V 2.5KA DISC 10MM | - | Varu | |
|
Panasonic | SINGLETRANSIENT/SURGE ABSORBERS1 | 481 | Laos1 pcs | |
9401450000
Rohs Compliant |
Weidmuller | VARISTOR 47V 1KA CHASSIS | - | Varu | |
|
Abracon Corporation | VARISTOR 68V 900A 2220 | 1.346 | Varu | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.48 | Varu | |
|
Panasonic | SINGLETRANSIENT/SURGE ABSORBERS1 | 647.53 | Laos1 pcs | |
|
Electro-Films (EFI) / Vishay | VDR ST 05D 0400A 320V STLDS TAPE | 0.225 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 6KA DISC 14MM | 0.241 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 10KA DISC 20MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 490V 1.2KA DISC 7MM | 0.15 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 220V 6.5KA DISC 20MM | 0.367 | Varu | |
|
EPCOS | VARISTOR 680V 400A DISC 5MM | 0.127 | Varu | |
|
EPCOS | VARISTOR 56V 100A RADIAL | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 3.5KA DISC 10MM | 0.372 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 680V 1.2KA DISC 7MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 620V 1.75KA DISC 7MM | 0.274 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|