12,172 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | VARISTOR 150V 6.5KA DISC 22.50MM | 0.736 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 90V ENCASED | 91.623 | Varu | |
|
KEMET | VARISTOR 82V 1.2KA 4032 | 0.253 | Varu | |
|
Panasonic | VARISTOR 42V 15A 0603 | 0.09 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 750V 3.5KA DISC 10MM | - | Varu | |
|
Panasonic | VARISTOR 150V 600A 2SMD JLEAD | 0.566 | Varu | |
|
Panasonic | VARISTOR 360V 4.5KA DISC 11.5MM | 0.127 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 150V 6.5KA DISC 14MM | 0.19 | Varu | |
|
EPCOS | VARISTOR 910V 40KA CHASSIS | 11.45 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 100V 4.5KA ENCASED | 3.946 | Varu | |
|
Schurter | VARISTOR 33V 1KA DISC 10MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 200V 400A DISC 5MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 240V 6KA DISC 14MM | - | Varu | |
V56ZT20PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 56V 2KA DISC 20MM | 0.403 | Varu | |
V120ZA4PX2855
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 120V 2.5KA DISC 10MM | 0.209 | Varu | |
|
Bourns, Inc. | VARISTOR 780V 2.5KA DISC 10MM | 0.143 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 41.5V 30A 0805 | 0.14 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 47V 250A DISC 7MM | 0.141 | Varu | |
|
EPCOS | VARISTOR 1100V 40KA CHASSIS | 12.558 | Varu | |
|
Abracon Corporation | VARISTOR 25V 5A 0402 | 0.036 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 18V 2KA DISC 14MM | - | Varu | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 10MM ROHS/LEAD F | 0.296 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 270V 6.5KA DISC 14MM | 0.414 | Varu | |
|
Electro-Films (EFI) / Vishay | VARISTOR 100A 1206 | 0.25 | Varu | |
B72580T0600S162
Rohs Compliant |
EPCOS | VARISTOR | 0.36 | Varu | |
|
Panasonic | VARISTOR 270V 10KA DISC 20MM | 0.62 | Varu | |
|
Panasonic | VARISTOR 47V 50A 2SMD JLEAD | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 180V 4.5KA DISC 14MM | 0.245 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 18.1V 120A 0805 | 0.161 | Varu | |
V36ZT80PX10
Rohs Compliant |
Hamlin / Littelfuse | VARISTOR 36V 2KA DISC 20MM | 0.367 | Varu | |
|
EPCOS | VARISTOR 620V 400A DISC 5MM | 0.127 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 820V 4.5KA DISC 14MM | - | Varu | |
|
Panasonic | VARISTOR 39V 0603 | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 910V 10KA DISC 20MM | 0.941 | Varu | |
|
EPCOS | VARISTOR 750V 10KA 3SIP | 1.244 | Varu | |
|
Panasonic | VARISTOR 510V 3.5KA DISC 10.5MM | 0.118 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 8.2V 150A 1206 | 0.48 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 780V 6.5KA DISC 20MM | - | Varu | |
|
EPCOS | VARISTOR 23.5V 20A 0402 | 0.066 | Varu | |
|
EPCOS | VARISTOR 22V 500A DISC 10MM | 0.455 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 5.35V 120A 0805 | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 1080V 4.5KA DISC 14MM | - | Varu | |
|
Hamlin / Littelfuse | RADIAL VARISTOR 20MM ROHS/LEAD F | 0.644 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 510V 10KA DISC 20MM | 0.548 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 430V 10KA DISC 20MM | - | Varu | |
9401210000
Rohs Compliant |
Weidmuller | VARISTOR 22V 2KA CHASSIS | 23.39 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 430V 1.75KA DISC 7MM | - | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 6.5KA DISC 14MM | 0.414 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 39V 40A SOD83A AXIAL | 0.319 | Varu | |
|
Hamlin / Littelfuse | VARISTOR 360V 10KA DISC 20MM | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|