26,546 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X10 GR/W SN | 8.825 | Varu | |
|
Affinity Medical Technologies - a Molex company | TEN60 RA RECPT ASSY | 5.227 | Varu | |
|
Agastat Relays / TE Connectivity | RECPT ASSY MPD 3 POS HI PWR | 4.549 | Varu | |
|
Amphenol FCI | XCEDE LEFT 4PVH 8COL | - | Varu | |
2169859-1
Rohs Compliant |
Agastat Relays / TE Connectivity | IMP,POWER,5PR,VR,TIN | 2.336 | Varu | |
10106268-3606001LF
Rohs Compliant |
Amphenol FCI | PWRBLADE+ V/T STB REC | 8.16 | Varu | |
|
Amphenol FCI | CONN HEADER 30POS STR PCB PRSFT | 0.657 | Varu | |
|
Amphenol FCI | XCEDE 2W 2PVH 4COL | - | Varu | |
|
Amphenol FCI | BERGSTIK | 5.78 | Varu | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLANE 100PS GOLD | 23.128 | Varu | |
ET60S-06-24-06-S-VP-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 13.35 | Varu | |
|
Agastat Relays / TE Connectivity | HDI RECP ASSY 4 ROW 280 POS | 105.095 | Varu | |
|
Amphenol FCI | XCEDE LEFT 4PVH 6COL | - | Varu | |
|
Amphenol FCI | SATA PWR CABLE | 7.783 | Varu | |
ET60T-00-00-03-L-RT1-GP-HS
Rohs Compliant |
Samtec, Inc. | ET60T RIGHT ANGLE PLUG POWER ASS | 5.03 | Varu | |
|
Agastat Relays / TE Connectivity | MBXL R/A HDR 4P+16S+7ACP | 6.699 | Varu | |
|
Amphenol FCI | 3P 8C 2W VERT XCHD LEFT WK | - | Varu | |
HM1W52LPR000H6
Rohs Compliant |
Amphenol FCI | METRAL HDR STR PF 5X12 | - | Varu | |
|
Amphenol FCI | R/A HDR POWERBLADE | 7.022 | Varu | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 3.821 | Varu | |
|
Amphenol FCI | XCEDE HD 2W RGHT 4PVH 8C WK | - | Varu | |
|
Amphenol FCI | M1000 HDR ASSY | 18.035 | Varu | |
|
Affinity Medical Technologies - a Molex company | 2MM HDM DC STKG MOD PF3.5 30AU | 31.393 | Varu | |
|
Amphenol FCI | V/T HDR POWERBLADE | 5.511 | Varu | |
|
Amphenol FCI | R/A HDR POWERBLADE | 3.784 | Laos396 pcs | |
|
Dale / Vishay | CONN RACK/PANEL 34POS 5A | 34.168 | Varu | |
|
Amphenol FCI | XCEDE 2W 4PVH 6COL | - | Varu | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X8 GR/W SN | 7.567 | Varu | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 60 POS 2MM T/H GOLD | - | Varu | |
51915-294LF
Rohs Compliant |
Amphenol FCI | PWRBLADE RA REC | 7.179 | Varu | |
|
Amphenol FCI | CONN RECEPT CARD 4 ROW RA | - | Varu | |
51939-118LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 4.155 | Varu | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLAN 200POS GOLD | 47.058 | Varu | |
|
Agastat Relays / TE Connectivity | DRAWER CONN. MALE ASSY 16P | 30.715 | Laos141 pcs | |
|
Amphenol FCI | PWRBLADE R/A LF REC | 3.964 | Varu | |
1714003026
Rohs Compliant |
Affinity Medical Technologies - a Molex company | IMPEL 6PX16C DC GD-L ASSY | 75.616 | Varu | |
|
Affinity Medical Technologies - a Molex company | VHDM-H BP HDR 6X25 GUIDE RIGHT | 26.418 | Varu | |
6766387-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONTACT PIN | 79.639 | Varu | |
|
Agastat Relays / TE Connectivity | IMP100,S,H,RA2P16C,UG,LEW39 | 14.364 | Varu | |
51915-460NLF
Rohs Compliant |
Amphenol FCI | PWRBLADE RA REC | 2.193 | Varu | |
ET60T-06-00-00-L-RT1-GP-HS
Rohs Compliant |
Samtec, Inc. | ET60T RIGHT ANGLE PLUG POWER ASS | 7.68 | Varu | |
|
Amphenol FCI | XCEDE 6PVH 6COL LEFT WK | - | Varu | |
|
Amphenol FCI | CONN RCPT | - | Varu | |
|
Amphenol FCI | V/T REC POWERBLADE | 4.385 | Varu | |
|
Amphenol FCI | CONN HEADER 3 ROW VERT PRESS FIT | - | Varu | |
|
Dale / Vishay | CONN RACK/PANEL 26POS 5A | 34.607 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|