176,942 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 8.888 | Varu | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 30POS 0.156 | 10.706 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.125 | 10.04 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 100POS .100 | 8.416 | Varu | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 62POS 0.100 | 14.488 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.156 | 11.762 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 22POS 0.156 | 4.704 | Varu | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 44POS 0.100 | 9.06 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 6.424 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 120POS .100 | 28.841 | Varu | |
JCC31HETN
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 31POS 0.100 | 11.728 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.100 | 3.533 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.156 | 7.269 | Varu | |
|
Amphenol FCI | CONN EDGE DUAL FEMALE 20POS | 7.882 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 8.518 | Varu | |
HSEC8-160-01-SM-DV-A-K-TR
Rohs Compliant |
Samtec, Inc. | CONN EDGE DUAL FMALE 120POS .031 | 5.662 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 86POS 0.156 | 15.319 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 15.491 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 6.293 | Varu | |
|
Sullins Connector Solutions | CONN PCI CARDEDGE FEMALE 184POS | 14.015 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.156 | 6.693 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.100 | 12.558 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | 5.502 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 130POS .100 | 10.56 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.100 | 6.934 | Varu | |
MEC1-108-02-S-D-RA1-SL-T
Rohs Compliant |
Samtec, Inc. | CONN EDGEDUAL FMALE 16POS 0.039 | 8.23 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 14POS 0.100 | 3.552 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 64POS 0.125 | 8.672 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 100POS .100 | 21.683 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 98POS 0.100 | 15.057 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.156 | 25.09 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 120POS .100 | 15.491 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FEMALE 6POS 0.156 | 8.36 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 27.922 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.125 | 18.837 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | 16.049 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 8.096 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.156 | 8.8 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.100 | 5.842 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 100POS .100 | 14.883 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 88POS 0.125 | 20.868 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 22POS 0.156 | 5.87 | Varu | |
|
Sullins Connector Solutions | CONN PCI CARDEDGE FEMALE 184POS | 18.896 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.100 | 6.723 | Varu | |
ABM24DCKT-S288
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | 15.538 | Varu | |
|
Amphenol FCI | PCIE GEN3 STRADDLEMOUNT | 3.56 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 5.005 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | 4.704 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 64POS 0.125 | 17.769 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | 12.88 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|