176,942 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | 16.647 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.100 | 10.528 | Varu | |
ECC30DETN
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.100 | 6.53 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 10.336 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 17.82 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | 11.328 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.156 | 10.02 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | 20.655 | Varu | |
|
Samtec, Inc. | CONN EDGE DUAL FMALE 100POS .031 | 6.77 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.125 | 10.944 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 10POS 0.100 | 4.104 | Varu | |
MEC8-150-01-S-D-RA1
Rohs Compliant |
Samtec, Inc. | .8MM MINI-EDGE CARD ASSEMBLY | 9.657 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 6.741 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 18POS 0.050 | 13.307 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 40POS 0.100 | 11.872 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 120POS .100 | 9.6 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 34POS 0.100 | 11.04 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | 9.808 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.125 | 11.22 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | 21.79 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 10.64 | Varu | |
|
Sullins Connector Solutions | CONN MCA FMALE 112POS 0.050 GOLD | 31.81 | Varu | |
HBC40DETI
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.100 | 12.808 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 7.058 | Varu | |
|
Samtec, Inc. | CONN EDGE DUAL FMALE 50POS 0.031 | 4.912 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.156 | 6.072 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 14.726 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 100POS .100 | 27.695 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.156 | 19.212 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.100 | 13.02 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 180POS .050 | 16.767 | Varu | |
ABB60DHBR-S621
Rohs Compliant |
Sullins Connector Solutions | CONN PCI CARDEDGE FEMALE 120POS | 34.554 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.100 | 18.403 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 5.52 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 6.213 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.156 | 9.139 | Varu | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 24POS 0.156 | 7.8 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.050 | 18.721 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.100 | 6.336 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 86POS 0.156 | 10.304 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 34POS 0.100 | 5.722 | Varu | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 24POS 0.156 | 7.18 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 140POS .100 | 63.193 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 140POS .050 | 21.91 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 52POS 0.100 | 12.558 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.050 | 7.955 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.125 | 10.352 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 15.591 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 8.528 | Varu | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.156 | 9.658 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|