5,454 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | CONN HEADER 28POS .100 L.835 | 6.92 | Varu | |
|
Mill-Max | CONN HDR PIN | 22.173 | Varu | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 8.144 | Varu | |
|
Mill-Max | CONN HDR PIN | 16.22 | Varu | |
|
Mill-Max | CONN HDR DBL SOLDRTL | 15.275 | Varu | |
|
Preci-Dip | HEADER SLOTTED 2.54MM | 9.049 | Varu | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 1.34 | Varu | |
|
Preci-Dip | HEADER TURRET WIRE WRAP 2.54MM | 4.447 | Varu | |
|
Mill-Max | HEADER OPEN .018"DIA .200 10POS | 13.831 | Varu | |
|
Aries Electronics, Inc. | 0600 STRIP-LINE HDR COINED CNTCT | 2.947 | Varu | |
|
Mill-Max | CONN HDR PIN | 18.062 | Varu | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 3.02 | Varu | |
|
Mill-Max | HEADER OPEN .018"DIA .300 8POS | 15.001 | Varu | |
|
Preci-Dip | HEADER TURRET 2.54MM | 3.871 | Varu | |
|
Mill-Max | CONN HDR PIN | 14.579 | Varu | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 11.288 | Varu | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 1.859 | Varu | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 11.354 | Varu | |
150-80-312-00-106191
Rohs Compliant |
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.17 | Varu | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.371 | Varu | |
|
Mill-Max | CONN HDR PIN | 12.533 | Varu | |
|
Mill-Max | CONN TURRET HDR | 14.433 | Varu | |
150-80-314-00-106191
Rohs Compliant |
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.31 | Varu | |
|
Mill-Max | HEADER OPEN CUP 2LVL .300 4POS | 10.465 | Varu | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 6.588 | Varu | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.371 | Varu | |
|
Mill-Max | CONN TURRET HDR | 15.067 | Varu | |
|
Mill-Max | HEADER OPEN SLOT 2LVL.300 24POS | 18.495 | Varu | |
|
Mill-Max | HEADER OPEN .030"DIA .300 6POS | 12.553 | Varu | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 10.325 | Varu | |
|
Mill-Max | CONN HDR OPEN SLOTTED | 16.832 | Varu | |
|
Aries Electronics, Inc. | 675 DIP PROGRAM HEADER | 2.677 | Varu | |
|
Harwin | OPEN FRAME HEADER | - | Varu | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 4.28 | Varu | |
|
Mill-Max | HEADER OPEN CUP 3LVL .300 10POS | 17.205 | Varu | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 4.984 | Varu | |
|
Preci-Dip | HEADER WIRE WRAP 2.54MM | 13.865 | Varu | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.186 | Varu | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 4.273 | Varu | |
|
Mill-Max | CONN HDR PIN | 16.176 | Varu | |
480-10-226-00-001101
Rohs Compliant |
Preci-Dip | HEADER SOLDER CUP 2.54MM | 4.967 | Varu | |
|
Mill-Max | CONN HDR PIN | 13.309 | Varu | |
480-10-252-00-001101
Rohs Compliant |
Preci-Dip | HEADER SOLDER CUP 2.54MM | 9.411 | Varu | |
|
Mill-Max | CONN HDR PIN | 16.004 | Varu | |
|
Mill-Max | HEADER OPEN .018"DIA .300 6POS | 12.492 | Varu | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.784 | Varu | |
|
Mill-Max | HEADER OPEN .025"DIA .300 14POS | 15.225 | Varu | |
|
Mill-Max | HEADER OPEN .030"DIA .400 20POS | 13.943 | Varu | |
|
Preci-Dip | HEADER TURRET WIRE WRAP 2.54MM | 11.055 | Varu | |
|
Mill-Max | CONN HDR PIN | 15.071 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|