6,600 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | CONN SPRING-LOADED | 12.912 | Varu | |
|
Mill-Max | CONN SPRING 9POS SNGL .236 PCB | 5.893 | Varu | |
|
Mill-Max | CONN SPRING 7POS SNGL .137 PCB | 5.151 | Laos88 pcs | |
|
Mill-Max | CONN SPRING CONT 46 POS .137 SMD | 12.528 | Varu | |
|
Samtec, Inc. | ONE PIECE POWER RIGHT ANGLE ASSE | 2.975 | Varu | |
|
Preci-Dip | CONN SPRING LOAD 8POS SNGL SMD | 2.966 | Laos165 pcs | |
|
Preci-Dip | CONN SPRING LOAD 4POS DUAL PCB | 1.567 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 12.303 | Varu | |
|
Mill-Max | .100" SMT, 3MM STROKE , SPRING C | 7.058 | Laos119 pcs | |
811-SS-002-30-001191
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 2POS SNGL SMD | 0.959 | Varu | |
|
Mill-Max | CONN SPRING TARGET | 16.482 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 11.803 | Varu | |
|
Mill-Max | CONN SPRING 30POS SNGL .335 SMD | 11.774 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 16.961 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 37.257 | Varu | |
|
Mill-Max | CONN SPRING 18POS DUAL .137 PCB | 7.77 | Varu | |
|
Mill-Max | CONN SPRING 58POS DUAL .217 PCB | 16.593 | Varu | |
|
Mill-Max | CONN SPRING 15POS SNGL .197 PCB | 7.027 | Varu | |
|
Mill-Max | CONN SPRING CONT 29 POS .295 SMD | - | Varu | |
|
Preci-Dip | CONN SPRING LOAD 7POS SNGL PCB | 2.844 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 30.318 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 12.888 | Varu | |
821-S1-009-30-014101
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 9POS SMT 6MM | 4.291 | Laos119 pcs | |
|
Mill-Max | CONN SPRING-LOADED | 11.597 | Varu | |
|
Preci-Dip | CONN SPRING LOAD 2POS SNGL SMD | 0.896 | Varu | |
|
Agastat Relays / TE Connectivity | 6 PINS 1.6P 1.4H BTOB CONNECTOR | 1.054 | Varu | |
|
Mill-Max | CONN SPRING 17POS SNGL .350 SMD | - | Varu | |
|
Mill-Max | CONN SPRING 53POS SNGL .410 SMD | - | Varu | |
|
Mill-Max | CONN SPRING CONT 08 POS .276 SMD | - | Varu | |
|
Mill-Max | CONN SPRING 15POS SNGL .177 PCB | 6.942 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 24.711 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 24.363 | Varu | |
|
Preci-Dip | CONN SPRING LOAD 18POS DUAL PCB | 6.946 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 23.304 | Varu | |
|
Mill-Max | CONN SPRING CONT 50 POS .137 SMD | 13.308 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 35.976 | Varu | |
SIB-114-02-F-S-LC
Rohs Compliant |
Samtec, Inc. | .100 SINGLE INTERFACE BEAM ASSEM | 7.57 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 12.789 | Varu | |
|
Preci-Dip | CONN SPRING LOAD 6POS DUAL PCB | 2.538 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 30.803 | Varu | |
|
Mill-Max | CONN SPRING-LOADED | 12.681 | Varu | |
|
Mill-Max | CONN HDR SPRING DL 30POS SLD CUP | 16.727 | Varu | |
|
Mill-Max | CONN SPRING TARGET | 13.376 | Varu | |
821-S1-005-30-012191
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 5POS SMT 5MM | 1.966 | Varu | |
813-SS-014-30-024101
Rohs Compliant |
Preci-Dip | CONN SPRING LOAD 14POS DUAL SMD | 5.707 | Varu | |
|
Mill-Max | CONN SPRING 39POS SNGL .236 PCB | 12.381 | Varu | |
|
Bourns, Inc. | MODULAR CONTACT SMD FEMALE | 1.734 | Varu | |
|
Mill-Max | CONN SPRING CONT 06 POS .256 SMD | 3.372 | Laos62 pcs | |
|
Mill-Max | CONN SPRING-LOADED | 23.039 | Varu | |
|
Preci-Dip | CONN SPRING LOAD 9POS SNGL SMD | 3.703 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|