21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 3.16 | Varu | |
|
Preci-Dip | CONN SOCKET PLCC 44POS TIN | 0.821 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 21.525 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 18POS GOLD | 11.38 | Varu | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 32POS TIN | 1.531 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 16POS GOLD | 1.755 | Varu | |
|
Amphenol FCI | CONN IC DIP SOCKET 40POS TIN | 0.284 | Varu | |
|
Mill-Max | SKT CARRIER LOWPRO | 14.657 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 22POS GOLD | 1.642 | Varu | |
24-6553-18
Rohs Compliant |
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 24POS | 57.936 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 43.512 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 10POS TINLEAD | 11.398 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 17POS GOLD | 9.787 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 48POS | 48.399 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 32.888 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 28.239 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 34.367 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 50POS GOLD | 15.657 | Varu | |
|
Keystone Electronics Corp. | CONN TRANSIST TO-3 3POS TIN | 3.69 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 13.741 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 8POS TIN | 5.649 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 12.19 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 4.543 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 14POS GOLD | 1.017 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 32POS TIN | - | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 27.762 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 178POS GOLD | 20.544 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 68POS GOLD | 7.618 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 31.245 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 32POS GOLD | 19.47 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 35.438 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 68.06 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.801 | Varu | |
|
Mill-Max | CONN SKT PLCC | 3.605 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 146POS GOLD | 9.203 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 16.062 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 31.292 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 2.39 | Varu | |
110-87-320-41-005101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 0.788 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS GOLD | 6.732 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.705 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 20POS GOLD | 2.925 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 24POS GOLD | 17.056 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 6POS GOLD | 12.492 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 18POS GOLD | - | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS TIN | 15.588 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 26POS GOLD | 3.623 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 179POS GOLD | 20.66 | Varu | |
|
Mill-Max | CONN SOCKET SIP 24POS GOLD | 2.303 | Varu | |
|
Harwin | CONN SOCKET PLCC 52POS TIN | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|