21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Preci-Dip | CONN IC DIP SOCKET 10POS GOLD | 2.428 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 48.37 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.325 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA GOLD | 13.839 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 24POS GOLD | 13.92 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 8POS GOLD | 0.434 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 31POS GOLD | 6.93 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 35.327 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 5POS TIN | 5.786 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.862 | Varu | |
116-43-306-61-006000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 19.173 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 8POS GOLD | 0.747 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 42POS GOLD | 4.897 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 22POS GOLD | 2.324 | Varu | |
|
ASSMANN WSW Components | CONN SOCKET PLCC 68POS GOLD | 1.6 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 39.024 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 36POS GOLD | 15.793 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 18.357 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS GOLD | 8.022 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 20POS TIN | - | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 33.977 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 15POS TIN | 8.946 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 8POS GOLD | 13.27 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.573 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 28POS TINLEAD | 0.692 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 31.431 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 42.028 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 6POS GOLD | 0.39 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET SIP 32POS GOLD | - | Varu | |
|
Preci-Dip | CONN SOCKET PGA 132POS GOLD | 13.554 | Varu | |
|
Preci-Dip | BGA SOLDER TAIL | 83.077 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 11POS GOLD | 1.62 | Varu | |
124-83-652-41-002101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 52POS GOLD | 6.798 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 85POS GOLD | 3.397 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 2POS GOLD | 1.62 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 36.61 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 38.551 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 24.212 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 37.706 | Varu | |
|
Mill-Max | CONN SOCKET SIP 32POS TIN-LEAD | 13.646 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 16POS GOLD | 12.895 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.199 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.157 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 34POS GOLD | 3.173 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 365POS GOLD | 40.99 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 53.702 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.76 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 24POS GOLD | 13.617 | Varu | |
|
Mill-Max | SKT CARRIER LOWPRO | 15.728 | Varu | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 32POS TIN | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|