21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | CONN HDR SOLDRTL | 27.93 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 2.97 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 168POS GOLD | 17.251 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 35.676 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 14.236 | Varu | |
|
Omron | CONN SOCKET SIP 15POS GOLD | 1.952 | Varu | |
110-13-642-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 22.938 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET SIP 8POS TIN | - | Varu | |
APA-320-G-A1
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 6.03 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 23.991 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 24.588 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 545POS GOLD | 73.138 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 40.997 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 16POS GOLD | 1.736 | Laos449 pcs | |
|
Mill-Max | SKT CARRIER PGA | 21.548 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS GOLD | 0.833 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 38.157 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 38.048 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 40POS GLD | 15.488 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.028 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 38.493 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 20.822 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 182POS GOLD | 6.91 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 181POS GOLD | 20.483 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 184POS GOLD | 11.904 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 2.46 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 47.102 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 26.874 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 26.036 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 36.599 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 15.672 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 48POS TIN | 12.412 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 13.874 | Varu | |
APA-422-G-P
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 11.2 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 36.891 | Varu | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 5.716 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 28.533 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS GOLD | 14.78 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 15.14 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 25.656 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 32.528 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.656 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 20POS GOLD | 9.534 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 49.241 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 74.856 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 63.223 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 35.676 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 25.757 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 4POS GOLD | 6.399 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 42.531 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|