21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | SKT PGA SOLDRTL | 35.676 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 15.897 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 51.874 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 9.555 | Laos | |
110-83-648-41-001151
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 48POS GOLD | 3.225 | Laos | |
115-83-328-41-001101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.641 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 13.44 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 18.494 | Laos | |
|
3M | CONN SOCKET PLCC 84POS TIN | 1.277 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 1.522 | Laos | |
|
Mill-Max | SKT CARRIER PGA | 21.531 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 47.786 | Laos | |
|
ASSMANN WSW Components | SOCKET 3 CONTACTS SINGLE ROW | 0.199 | Laos | |
110-41-640-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 16.147 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 19.728 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 13.27 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 20.612 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 32POS TIN | 14.76 | Laos | |
|
Preci-Dip | CONN ZIG-ZAG 16POS GOLD | 0.826 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 6POS GOLD | 0.712 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 30POS GOLD | 15.826 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 20POS GOLD | 5.304 | Laos | |
110-93-304-61-105000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 11.295 | Laos | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 19POS GOLD | 2.588 | Laos | |
|
Preci-Dip | BGA SURFACE MOUNT 1.27MM | 112.499 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS TIN | 7.128 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 10POS GOLD | 0.522 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 25.395 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 64POS GOLD | 16.92 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 6POS GOLD | 12.917 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 15.349 | Laos | |
44-3551-18
Rohs Compliant |
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS | 91.481 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 32POS GOLD | 15.42 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 7.546 | Laos | |
|
Agastat Relays / TE Connectivity | CONN TRANSIST TO-5 3POS GOLD | 10.112 | Laos | |
110-13-320-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 16.516 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 16.097 | Laos | |
114-87-310-41-134191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 10POS GOLD | 0.423 | Laos | |
|
Mill-Max | CONN SOCKET SIP 41POS GOLD | 3.279 | Laos | |
115-87-652-41-001101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 52POS GOLD | 1.88 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 1.128 | Laos | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 8POS GOLD | 2.138 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 36POS GOLD | 16.68 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 24.509 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 29.57 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 28POS TINLEAD | 1.354 | Laos | |
|
Mill-Max | CONN SOCKET PLCC 32POS TIN-LEAD | - | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 64.537 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 3.038 | Laos | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 13POS GOLD | 5.256 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|