21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 1.506 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.342 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 13.321 | Varu | |
APA-648-G-P
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 19.65 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 52POS GOLD | 2.611 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 5.676 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 22POS GOLD | 1.782 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 8POS GOLD | 1.597 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.923 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 48POS GOLD | 18.884 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS GOLD | 9.306 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 84POS GOLD | 5.295 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 25.838 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 27.171 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 36POS GOLD | 3.385 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 18POS TIN | 9.75 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 20POS GOLD | 7.686 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 24.162 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 29.91 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 42POS GLD | 17.429 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 28POS GLD | 9.097 | Varu | |
5-2013620-2
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN SOCKET PGA ZIF 989POS GOLD | - | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 17POS GOLD | 7.612 | Varu | |
42-3552-18
Rohs Compliant |
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 42POS | 87.414 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 30POS GOLD | 7.833 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 15.156 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 4.494 | Varu | |
115-93-422-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.114 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 26.211 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 33.392 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 50POS GOLD | 15.001 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 0.802 | Varu | |
|
Mill-Max | CONN SKT SNG | 12.118 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 11.531 | Varu | |
110-93-308-61-105000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 19.365 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 38POS GOLD | 12.46 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 64POS GOLD | 15.836 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 15.921 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 5.61 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 23.264 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 24POS GOLD | 11.957 | Laos318 pcs | |
|
Mill-Max | CONN IC DIP SOCKET 40POS GOLD | 2.129 | Laos317 pcs | |
|
Mill-Max | SKT CARRIER PGA | 12.801 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 15.397 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 7.104 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 32.216 | Varu | |
APA-324-T-P
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 5.45 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 175POS GOLD | 16.429 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 33.378 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 26.729 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|