21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | SKT PGA SOLDRTL | 30.324 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 42POS GOLD | 3.313 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 40.433 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 29.876 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 19POS GOLD | 6.952 | Varu | |
110-44-424-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 14.941 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.573 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 24.582 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 17.492 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 40POS | 40.979 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET PGA 989POS GOLD | - | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 34.386 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 36POS GOLD | 3.375 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 34.214 | Varu | |
|
Preci-Dip | CONN SOCKET BGA 255POS GOLD | 62.474 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 20POS TIN | 9.435 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.357 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 15.912 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 361POS GOLD | 14.066 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 179POS GOLD | 11.58 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 14.04 | Varu | |
116-43-652-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 25.249 | Varu | |
110-87-420-41-005101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 0.788 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 13.321 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 0.77 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 52POS GOLD | 16.82 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 40.558 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 32.672 | Varu | |
115-93-318-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 19.977 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 30POS GOLD | 9.492 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 24POS GOLD | 4.748 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 28.085 | Varu | |
|
Mill-Max | CONN SOCKET SIP 16POS GOLD | 3.189 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 54.507 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.238 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 51.456 | Varu | |
110-13-428-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 21.601 | Varu | |
|
Mill-Max | CONN SOCKET SIP 2POS GOLD | 0.888 | Laos458 pcs | |
|
Mill-Max | SKT CARRIER PGA | 16.039 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 16POS GOLD | 1.772 | Varu | |
116-43-636-61-008000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 24.153 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 2.14 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 32POS GOLD | 14.178 | Varu | |
|
Harwin | CONN SOCKET PLCC 44POS TIN | - | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 9.303 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.582 | Varu | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 6.118 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 23.103 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 15.098 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 62.317 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|