21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | CONN HDR SOLDRTL | 25.416 | Varu | |
110-99-650-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.232 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS GOLD | 10.248 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 15.939 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 41.876 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 50POS GOLD | 3.359 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 36.742 | Varu | |
|
Mill-Max | STANDRD SOLDRTL | 11.495 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.755 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 48.47 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 11.632 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 30.006 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 72.84 | Varu | |
115-83-964-41-001101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 64POS GOLD | 3.948 | Varu | |
|
Harwin | CONN SOCKET SIP 28POS GOLD | 1.088 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS TIN | 16.762 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 6POS GOLD | 11.956 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 7.128 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA GOLD | 14.8 | Varu | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 20POS TIN | 0.2 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 15.233 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 33.53 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 156POS GOLD | 6.234 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 25.815 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 49.883 | Varu | |
110-41-642-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.358 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 36POS GOLD | 3.573 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 13.559 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 32.408 | Varu | |
|
Agastat Relays / TE Connectivity | CONN TRANSIST TO-5 4POS GOLD | 10.887 | Laos742 pcs | |
|
Mill-Max | CONN IC SKT DBL | 19.56 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 3.298 | Laos158 pcs | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 5.057 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.342 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 1POS GOLD | 0.787 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 18.339 | Varu | |
116-93-314-61-008000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.733 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 20POS GOLD | 15.598 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 9.303 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 64.323 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 24POS TIN | 8.64 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.334 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 121POS GOLD | 7.628 | Varu | |
|
Mill-Max | CONN SKT DBL | 11.758 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 23.492 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 33.848 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 3.777 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 8.295 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 75.633 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 15.966 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|