21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Aries Electronics, Inc. | CONN SOCKET SOIC ZIF 44POS GOLD | 144.788 | Laos15 pcs | |
110-99-628-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 15.15 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 28POS GOLD | 3.085 | Varu | |
|
Mill-Max | CONN SKT DBL | 13.244 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 5.215 | Varu | |
|
Agastat Relays / TE Connectivity | CONN SOCKET SIP 32POS GOLD | - | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 25POS GOLD | 2.407 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 40.777 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 15.501 | Varu | |
|
3M | CONN SOCKET QFN 64POS GOLD | 86.135 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 4.436 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 27POS GOLD | 2.813 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 18.074 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 37.116 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 79.98 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 36POS TIN | 13.991 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.532 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 6POS GOLD | 1.1 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.185 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 38.538 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 35.997 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 31POS GOLD | 3.195 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 28POS GOLD | 3.011 | Laos340 pcs | |
|
Preci-Dip | CONN IC DIP SOCKET 52POS GOLD | 4.636 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA GOLD | 15.317 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 53.401 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 0.945 | Laos146 pcs | |
|
Mill-Max | CONN IC DIP SOCKET 40POS GOLD | 4.728 | Laos50 pcs | |
|
Mill-Max | SKT CARRIER SOLDRTL | 13.862 | Varu | |
28-6554-18
Rohs Compliant |
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 28POS | 95.2 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 23.549 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 12.815 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS TIN | 11.948 | Varu | |
239-5605-51-0602
Rohs Compliant |
3M | CONN SOCKET 39POS ZIP STRIP | 35.154 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 33.29 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 29.025 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 403POS GOLD | 21.498 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 42POS GLD | 23.145 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 59.83 | Varu | |
|
Mill-Max | STANDRD SOLDRTL | 8.335 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 59.409 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 8POS GOLD | 0.496 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 48POS TIN | 15.36 | Varu | |
|
Mill-Max | CONN SKT SNG | 11.603 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 15.751 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 18.78 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 40.907 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 16.016 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 40POS TIN | 12.101 | Varu | |
345444-4
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN SOCKET PGA 168POS GOLD | 12.852 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|