21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | CONN IC SKT DBL | 15.048 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 28POS TIN | 26.492 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 26POS GOLD | 9.009 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS TIN | 2.925 | Varu | |
|
Samtec, Inc. | CONN IC DIP SOCKET 40POS TIN | 8.65 | Laos7 pcs | |
|
Mill-Max | CONN HDR SOLDRTL | 81.729 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS GOLD | 9.491 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 3.801 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS GOLD | 12.26 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 45.344 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS GOLD | 0.968 | Varu | |
APA-320-T-N
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 3.83 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 27.801 | Varu | |
114-83-328-41-134191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.683 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 42POS GOLD | 3.229 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 17.435 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 31.379 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.804 | Varu | |
|
ASSMANN WSW Components | CONN SOCKET PLCC 28POS GOLD | - | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 19.401 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 16.23 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 32.055 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 28.106 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 1POS GOLD | 0.36 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.049 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 34POS GOLD | 13.7 | Varu | |
|
Mill-Max | CONN SOCKET SIP 39POS GOLD | 5.331 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 28POS GOLD | 3.92 | Laos12 pcs | |
|
Mill-Max | SKT PGA SOLDRTL | 52.302 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA GOLD | 16.47 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 18POS GOLD | 13.039 | Varu | |
|
Preci-Dip | CONN ZIG-ZAG 28POS GOLD | 0.942 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 2.39 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 14POS GOLD | 0.974 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 46.729 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 14.741 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS GOLD | 2.227 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 18POS GOLD | 13.212 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 12.564 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 6POS GOLD | 3.353 | Varu | |
|
Mill-Max | CONN SKT STRIP | 11.909 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 40POS GOLD | 2.643 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 42POS TIN | 13.413 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 14POS GOLD | 3.18 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 20.567 | Varu | |
APA-318-G-K
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 6.17 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 13.862 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 19.94 | Varu | |
116-93-420-61-008000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 21.419 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 43.628 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|