21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 22POS GOLD | - | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 0.998 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS GOLD | 11.44 | Laos | |
|
Amphenol FCI | CONN SOCKET SIP 3POS GOLD | - | Laos | |
|
CNC Tech | CONN SOCKET PLCC 44POS GOLD | 1.196 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 20POS GOLD | 13.539 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 29.282 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 32.681 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS GOLD | 5.654 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 3.381 | Laos | |
347846-3
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 28POS TINLEAD | - | Laos | |
|
Mill-Max | CONN IC SKT DBL | 15.233 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 24POS TIN | 10.619 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 19.068 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 22POS GOLD | - | Laos | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 14POS TIN | 1.022 | Laos | |
116-93-624-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 21.66 | Laos | |
|
Keystone Electronics Corp. | CONN TRANSIST TO-5 8POS TIN | 1.625 | Laos | |
116-93-952-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 25.301 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 14.489 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 48POS GOLD | 18.18 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.787 | Laos | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 12.715 | Laos | |
|
Mill-Max | CONN HDR SOLDRTL | 35.018 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 22.569 | Laos | |
|
Preci-Dip | CONN SOCKET PGA 65POS GOLD | 2.598 | Laos | |
|
Mill-Max | CONN HDR SOLDRTL | 71.173 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 5.94 | Laos | |
|
Mill-Max | SKT PGA SOLDRTL | 20.937 | Laos | |
|
Mill-Max | CONN HDR SOLDRTL | 30.579 | Laos | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 53.985 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 7.644 | Laos | |
|
Preci-Dip | CONN SOCKET PGA 296POS GOLD | 16.546 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 40POS GLD | 16.106 | Laos | |
110-43-320-61-105000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.541 | Laos | |
115-43-628-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.691 | Laos | |
|
Mill-Max | SKT CARRIER PGA | 30.051 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 37.774 | Laos | |
|
Mill-Max | SKT PGA WRAPOST | 41.512 | Laos | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 12POS GOLD | 8.505 | Laos | |
|
Mill-Max | SKT CARRIER PGA | 17.664 | Laos | |
|
Keystone Electronics Corp. | CONN TRANSIST TO-3 3POS TIN | 2.79 | Laos | |
111-93-640-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 21.716 | Laos | |
|
Mill-Max | CONN SOCKET SIP 34POS GOLD | 4.865 | Laos | |
|
Preci-Dip | CONN IC DIP SOCKET 8POS GOLD | 0.812 | Laos | |
|
ASSMANN WSW Components | SOCKET 32 CONTACTS SINGLE ROW | 1.548 | Laos | |
|
Mill-Max | CONN SKT DBL | 13.96 | Laos | |
|
Mill-Max | CONN IC SKT DBL | 16.376 | Laos | |
|
Mill-Max | CONN IC DIP SOCKET 28POS GOLD | 1.063 | Laos | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 16POS GOLD | 10.479 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|