21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | SKT PGA WRAPOST | 45.176 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 36.599 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 12.71 | Varu | |
|
Amphenol FCI | CONN SOCKET SIP 12POS TIN | - | Varu | |
|
Preci-Dip | CONN TRANSIST TO-5 3POS GOLD | 0.29 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 15.921 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 24POS GOLD | 4.389 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 15.099 | Varu | |
|
Preci-Dip | PGA SOLDER TAIL | 9.412 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 21.362 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 25.916 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 71.027 | Varu | |
APA-422-T-A1
Rohs Compliant |
Samtec, Inc. | ADAPTER PLUG | 2.7 | Varu | |
|
Preci-Dip | BGA PIN ADAPTER 1.27MM SMD | 70.563 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 24POS GLD | 14.026 | Laos27 pcs | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 5.049 | Laos348 pcs | |
|
Mill-Max | SKT PGA WRAPOST | 44.902 | Varu | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 13.27 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14.329 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.131 | Varu | |
9-1437537-0
Rohs Compliant |
Agastat Relays / TE Connectivity | 824-AG31F=SOCKET ASSY | 8.167 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 40POS TIN | 7.238 | Varu | |
|
3M | CONN SOCKET QFN 32POS GOLD | 67.547 | Laos53 pcs | |
|
Mill-Max | CONN IC SKT DBL | 18.939 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 37.345 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 21.531 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 11.552 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 20POS TIN | 9.435 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 43.361 | Varu | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 40POS TIN | 0.848 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 39.211 | Varu | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 28POS GOLD | 2.545 | Laos53 pcs | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 20POS TIN | - | Varu | |
|
On-Shore Technology, Inc. | CONN IC DIP SOCKET 16POS GOLD | 0.485 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 14.399 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 20.06 | Varu | |
|
ASSMANN WSW Components | CONN SOCKET PLCC 44POS GOLD | 0.73 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 68.265 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 15.813 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 28POS GOLD | 14.993 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 32POS GOLD | 13.493 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 42POS GOLD | 13.719 | Varu | |
115-43-322-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.097 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 20.567 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 15.3 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS TIN | 11.948 | Varu | |
115-87-328-41-001101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.099 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 86.587 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 30POS TIN | 14.568 | Varu | |
|
Aavid Thermalloy | CONN TRANSIST TO-3 4POS TIN | 2.678 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|