21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Mill-Max | SKT PGA SOLDRTL | 27.833 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 12POS GOLD | 2.525 | Laos378 pcs | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 36POS GOLD | 13.686 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 184POS GOLD | 11.904 | Varu | |
115-44-428-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 20.205 | Varu | |
110-93-328-61-801000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 22.389 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 67.602 | Varu | |
110-87-642-41-005101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 42POS GOLD | 1.747 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 28POS GOLD | 4.41 | Laos5 pcs | |
|
Mill-Max | SKT CARRIER PGA | 16.155 | Varu | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 16POS GOLD | 1.454 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 34.208 | Varu | |
|
Mill-Max | CONN IC DIP SOCKET 16POS GOLD | 2.009 | Varu | |
|
CNC Tech | CONN IC DIP SOCKET 6POS GOLD | 1.024 | Varu | |
|
Mill-Max | CONN SKT PLCC | 8.84 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.684 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 38.128 | Varu | |
|
Mill-Max | CONN SOCKET SIP 23POS GOLD | 2.24 | Varu | |
|
3M | CONN SOCKET QFN 80POS GOLD | 95.473 | Laos24 pcs | |
|
Mill-Max | CONN IC SKT DBL | 13.471 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 48POS GOLD | 2.139 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 5.088 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 46.494 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 24.296 | Varu | |
|
3M | CONN SOCKET PQFP 100POS TIN-LEAD | - | Varu | |
|
3M | CONN IC DIP SOCKET ZIF 28POS GLD | 15.332 | Laos57 pcs | |
|
Mill-Max | STANDRD SOLDRTL DBL SKT | 7.706 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 33.539 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 6POS GOLD | 0.9 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 4POS TIN | 4.9 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 24POS GOLD | 10.29 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 20POS GOLD | 2.201 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 31.496 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 17.316 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 48POS GOLD | 15.376 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 26POS GOLD | 13.82 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS TIN | 3.128 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 30POS GOLD | 6.71 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 52.113 | Varu | |
|
ASSMANN WSW Components | CONN IC DIP SOCKET 18POS GOLD | 0.735 | Laos459 pcs | |
|
Mill-Max | CONN IC DIP SOCKET 20POS GOLD | 1.847 | Laos504 pcs | |
|
Preci-Dip | CONN SOCKET PGA 192POS GOLD | 21.231 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 4POS GOLD | 0.818 | Varu | |
3-1437535-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN SOCKET SIP 20POS GOLD | 2.345 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 19.007 | Varu | |
110-87-318-41-105191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 1.357 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 15.672 | Varu | |
|
Amphenol FCI | CONN IC DIP SOCKET 16POS TIN | - | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 20POS TIN | 9.435 | Varu | |
124-83-328-41-002101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 3.853 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|