21,075 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Preci-Dip | CONN SOCKET PGA 179POS GOLD | 16.805 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 100.399 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.491 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 12.863 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 36POS GOLD | 11.82 | Varu | |
|
3M | CONN IC DIP SOCKET 14POS GOLD | - | Varu | |
|
Mill-Max | SKT CARRIER PGA | 16.609 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 16POS GOLD | 9.303 | Varu | |
|
Preci-Dip | CONN SOCKET PGA 273POS GOLD | 9.819 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 6POS TIN | 6.182 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 13.314 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 6POS GOLD | 6.072 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 52POS GOLD | 1.815 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 2POS GOLD | 0.81 | Varu | |
110-43-632-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 16.694 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 36POS GOLD | 12.52 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 12.854 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 24.912 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 16POS GOLD | 1.357 | Varu | |
|
CNC Tech | CONN IC DIP SOCKET 28POS TIN | 0.24 | Varu | |
|
Mill-Max | SKT CARRIER SOLDRTL | 12.78 | Varu | |
|
Mill-Max | CONN SOCKET PLCC 44POS TIN-LEAD | - | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 5.64 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 3.522 | Varu | |
44-6552-18
Rohs Compliant |
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS | 91.481 | Varu | |
|
Samtec, Inc. | CONN IC DIP SOCKET 8POS GOLD | 1.5 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 18POS GOLD | 4.37 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 22.814 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 12POS GOLD | 17.056 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 54.507 | Varu | |
|
Preci-Dip | CONN ZIG-ZAG 16POS GOLD | 0.826 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 32POS GOLD | 3.001 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 3POS GOLD | 8.463 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 32POS GOLD | 10.064 | Varu | |
|
Preci-Dip | CONN IC DIP SOCKET 50POS GOLD | 1.607 | Varu | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 10POS TIN | 8.463 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 26POS GOLD | 14.688 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 16.597 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 15.439 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 44POS GOLD | 15.113 | Varu | |
|
Harwin | CONN IC DIP SOCKET 28POS GOLD | 2.703 | Varu | |
|
Mill-Max | SKT CARRIER PGA | 45.516 | Varu | |
|
Mill-Max | CONN HDR SOLDRTL | 54.816 | Varu | |
|
Mill-Max | CONN IC SKT DBL | 14 | Varu | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS GOLD | 6.886 | Varu | |
115-83-304-41-001101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 4POS GOLD | 0.205 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 41.738 | Varu | |
|
Mill-Max | SKT PGA SOLDRTL | 40.497 | Varu | |
|
Mill-Max | SKT PGA WRAPOST | 33.53 | Varu | |
|
Mill-Max | CONN SOCKET SIP 5POS GOLD | 1.104 | Laos996 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|