36,393 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
TXC Corporation | CRYSTAL 27.134375MHZ 10PF SMD | 0.415 | Varu | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 12.0000MHZ 10PF T/H | 0.282 | Varu | |
|
Epson | CRYSTAL 60.0000MHZ 18PF T/H | 0.48 | Varu | |
|
Abracon Corporation | CRYSTAL 33.8688MHZ 6PF SMD | 0.435 | Varu | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ 18PF SMT | 0.473 | Varu | |
|
CTS Electronic Components | CRYSTAL 37.4000MHZ 12PF SMD | - | Varu | |
|
Abracon Corporation | CRYSTAL 20.0000MHZ 6PF SMD | 0.435 | Varu | |
|
TXC Corporation | CRYSTAL 38.400MHZ 22PF SMT | 0.479 | Varu | |
|
TXC Corporation | CRYSTAL 18.4320MHZ 18PF SMD | 0.293 | Varu | |
|
TXC Corporation | CRYSTAL 4.000MHZ 18PF SMD | 0.352 | Varu | |
|
Jauch Quartz | CRYSTAL 25MHZ 10PF SMD | 0.384 | Varu | |
|
ECS Inc. International | CRYSTAL 9.8304MHZ 20PF T/H | 0.322 | Laos632 pcs | |
|
Abracon Corporation | CRYSTAL 44.0000MHZ 7PF SMD | 0.377 | Varu | |
|
Epson | CRYSTAL 12.00 MHZ 12.0PF SMD | 0.6 | Varu | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 16PF SMD | 0.378 | Varu | |
|
Murata Electronics | CRYSTAL 32.0000MHZ 6PF SMD | 0.158 | Varu | |
|
Abracon Corporation | CRYSTAL 19.2000MHZ 4PF SMD | 0.338 | Varu | |
|
CTS Electronic Components | CRYSTAL 38.000 MHZ 18PF SMT | 0.473 | Varu | |
|
Abracon Corporation | CRYSTAL 38.4000MHZ 8PF SMD | 0.58 | Varu | |
|
CTS Electronic Components | CRYSTAL 38.000 MHZ 18PF SMT | - | Varu | |
|
TXC Corporation | CRYSTAL 14.31818MHZ 18PF T/H | 0.282 | Varu | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 18PF SMD | 0.475 | Varu | |
|
Abracon Corporation | CRYSTAL 20.7360MHZ 6PF SMD | 0.36 | Varu | |
|
Abracon Corporation | CRYSTAL 13.2256MHZ 6PF SMD | 0.36 | Varu | |
|
Abracon Corporation | CRYSTAL 24.5760MHZ 8PF SMD | 0.36 | Varu | |
|
Abracon Corporation | CRYSTAL 16.3676MHZ 6PF SMD | 0.36 | Varu | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ 10PF SMT | - | Varu | |
|
Abracon Corporation | CRYSTAL 30MHZ 10PF SMD | 0.702 | Varu | |
|
CTS Electronic Components | CRYSTAL 37.400 MHZ 8PF SMT | - | Varu | |
|
CTS Electronic Components | CRYSTAL 32.000 MHZ 10PF SMT | - | Varu | |
|
CTS Electronic Components | CRYSTAL 52.000 MHZ SERIES SMT | 0.473 | Varu | |
NX2016SA-32MHZ-EXS00A-CS11213
Rohs Compliant |
NDK | CRYSTAL 32MHZ 6PF SMD | 0.27 | Varu | |
|
IQD Frequency Products | CRYSTAL 40.0MHZ 10PF SMD | 0.458 | Laos950 pcs | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 13PF SMD | 0.52 | Varu | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ 6PF SMT | - | Varu | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 13PF SMD | 0.54 | Varu | |
|
Abracon Corporation | CRYSTAL 18.0896MHZ 7PF SMD | 0.36 | Varu | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ 12PF SMT | - | Varu | |
|
TXC Corporation | CRYSTAL 24.000MHZ 22PF SMT | 0.479 | Varu | |
|
CTS Electronic Components | CRYSTAL 33.000000MHZ SMD | 0.289 | Varu | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 16PF SMD | 0.475 | Varu | |
017113
Rohs Compliant |
Crystek Corporation | CRYSTAL 9.84375MHZ SMD | 0.693 | Varu | |
|
Abracon Corporation | CRYSTAL 16.0132MHZ 6PF SMD | 0.36 | Varu | |
|
Abracon Corporation | CRYSTAL 18.0000MHZ 4PF SMD | 0.389 | Varu | |
|
ECS Inc. International | CRYSTAL 3.579545MHZ 17PF T/H | 0.336 | Laos294 pcs | |
|
Abracon Corporation | CRYSTAL 24.5455MHZ 7PF SMD | 0.435 | Varu | |
|
Abracon Corporation | CRYSTAL 15.0000MHZ 7PF SMD | 0.36 | Varu | |
|
TXC Corporation | CRYSTAL 12.2880MHZ 18PF T/H | 0.182 | Laos972 pcs | |
|
TXC Corporation | CRYSTAL 28.63636MHZ 12PF SMD | 0.555 | Varu | |
|
ECS Inc. International | CRYSTAL 8.0000MHZ 16PF SMD | 0.608 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|