94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 3.3V 50PPM EN/DS | 4.196 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
Cardinal Components | OSC PROG CMOS 5V 50PPM STBY SMD | 1.892 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
SI501-PROG-DAXR
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC BLANK CMOS 2X2.5MM | - | Laos | |
|
Cardinal Components | OSC PROG CMOS 3.3V 50PPM EN/DS | 1.958 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMES | 4.287 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.657 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTIME | OSC PROG LVCMOS 2.8V STBY 25PPM | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.947 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG H/LV-CMOS 3V EN/DS SMD | 0.828 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
SIT8919BEE7-28E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Laos | |
|
SiTime | OSC MEMS | 10.72 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|