94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 10.72 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTIME | OSC PROG LVPECL 3.3V 10PPM SMD | 11.053 | Laos | |
|
SiTime | OSC MEMS | 5.671 | Laos | |
|
Epson | OSC PROG CMOS 5V 100PPM EN/DS | 2.823 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
501HBE-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 11.23 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 10.72 | Laos | |
|
SiTime | OSC PROG CML CTR SPRD 2.5V STBY | 12.276 | Laos | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC PROG LVDS 2.25-3.63V EN/DS | 7.485 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 10.72 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Laos | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 3.535 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 11.23 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 12.276 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTIME | OSC PROG LVCMOS 2.8V EN/DS 10PPM | 3.114 | Laos | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 2.5V 25PPM EN/DS | 4.297 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
501PAH-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
SIT8919AET1-XXN
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|