94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC PROG H/LV-CMOS 1.8V STBY SMD | 0.79 | Varu | |
|
SiTime | OSC PROG H/LV-CMOS 3V EN/DS SMD | 0.598 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 20PPM | 2.604 | Varu | |
502KAC-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 5.671 | Varu | |
502FCA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
501KBH-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Abracon Corporation | OSC PROG CMOS CTR SPRD 2.5V STBY | 3.21 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 10.21 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Varu | |
|
SiTime | OSC PROG LVCMOS DWN SPRD 1.8V | 1.279 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 20PPM EN/DS | 3.003 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 11.23 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 11.23 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
SIT8919AAU8-18E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 2.5V 50PPM EN/DS | 4.196 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|