94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 20PPM | 5.145 | Varu | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V STBY | 3.208 | Varu | |
501KAE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
503KBA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 10PPM STBY | 3.273 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Varu | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 5.145 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.828 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Abracon Corporation | OSC PROG CMOS 2.5V 50PPM STBY | 3.123 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Varu | |
|
SiTime | OSC MEMES | 4.287 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS SMD | 0.657 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 10.21 | Varu | |
504HCA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 10.21 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 5.39 | Varu | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V STBY SMD | 0.598 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTIME | OSC PROG LVCMOS 3.3V STBY 25PPM | 3.114 | Varu | |
501MCF-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC PROG HCSL CTR SPRD 2.5V STBY | 7.713 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|