94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVDS 2.5V 10PPM EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
SIT8919BET3-18S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V STBY | 12.276 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 50PPM EN/DS | 3.935 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V 20PPM | 5.39 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 13.066 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 11.23 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 11.23 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
501JBD-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.627 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.598 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
501CBG-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Varu | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V EN/DS | 1.308 | Varu | |
502LAF-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Varu | |
|
Epson | OSC PROG CMOS 1.8-3.3V STBY SMD | 1.882 | Varu | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.79 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|