94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 3.3V 20PPM EN/DS | 4.453 | Varu | |
|
Epson | OSC PROG CMOS 3.3V 50PPM EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
SIT8919BEE7-18E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.657 | Varu | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 20PPM | 5.39 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 4.899 | Varu | |
|
SiTime | OSC MEMS | 11.23 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
SIT8919AEB8-25S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 4.899 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
SIT8919BAT1-30N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V STBY | 1.19 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMES | 4.492 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|